Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/26636
Title: | Improving Aboriginal adult literacy rates: What potential does the ‘Yes, I Can!’ Adult literacy campaign have for reducing offending and improving interactions with the criminal justice system in NSW Aboriginal communities? |
---|---|
Contributor(s): | Wise, Jenny (author) ; Nickson, Ray (author); Harris, Bridget (author); Boughton, Bob (author) ; Beetson, Jack (author) |
Publication Date: | 2018-12 |
Open Access: | Yes |
Handle Link: | https://hdl.handle.net/1959.11/26636 |
Related Research Outputs: | https://aic.gov.au/publications/tandi/tandi562 |
Open Access Link: | http://crg.aic.gov.au/reports/1819/06-1516-FinalReport.pdf |
Abstract: | This research addresses the overarching question: What impact has the Literacy for Life Foundation (LFLF) ‘Yes, I Can!’ adult literacy campaign had on Aboriginal members’ encounters with the criminal justice system in the NSW towns of Bourke and Enngonia? ‘Yes, I Can!’ uses a campaign model to raise the adult literacy rate within a community. It was introduced in Wilcannia in 2012, and extended to Bourke and Enngonia Aboriginal communities in 2013–14, running four different times in Bourke and once in Enngonia. The team identified the following research questions: 1. Has the campaign facilitated improved interactions with officials in the justice system? 2. Has participation in the campaign influenced how community members access legal resources and advocacy? 3. Do informants see any change in the frequency of encounters with the justice system following participation in the campaign? 4. Does participation influence how criminal justice officials respond to individual community members? |
Publication Type: | Report |
Publisher: | Criminology Research Advisory Council |
Place of Publication: | Canberra, Australia |
Fields of Research (FoR) 2008: | 160201 Causes and Prevention of Crime 180120 Legal Institutions (incl. Courts and Justice Systems) |
Fields of Research (FoR) 2020: | 440201 Causes and prevention of crime 480504 Legal institutions (incl. courts and justice systems) |
Socio-Economic Objective (SEO) 2008: | 940403 Criminal Justice |
Socio-Economic Objective (SEO) 2020: | 230403 Criminal justice |
Peer Reviewed: | Yes |
HERDC Category Description: | R1 Report |
Series Name: | Criminology Research Grants Funded Reports |
Series Number : | 2018/2019 |
Extent of Pages: | 101 |
Description: | This publication is associated with
Wise, Jenny, Nickson, Ray, Harris, Bridget, Bob, Boughton, & Jack, Beetson (2018) Improving Aboriginal adult literacy rates: What potential does the ‘Yes, I Can!’ Adult literacy campaign have for reducing offending and improving interactions with the criminal justice system in NSW Aboriginal communities? Australian Institute of Criminology, Canberra, A.C.T. A link to this is provided in the Related Publications field. |
Appears in Collections: | Report School of Education School of Humanities, Arts and Social Sciences School of Law School of Psychology |
Files in This Item:
File | Size | Format |
---|
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.