Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/23200
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hunter, John T | en |
dc.date.accessioned | 2018-06-05T11:57:00Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Fire Ecology, 13(1), p. 127-137 | en |
dc.identifier.issn | 1933-9747 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/23200 | - |
dc.description.abstract | The vegetation on granite inselbergs (island mountains) within the New England Bioregion of eastern Australia and the adjacent matrix were chosen as subjects in this study on the effects of aboveground biomass removal on community recovery. Undisturbed inselberg vegetation was treated by manual removal of biomass through clipping and also by burning. Inselbergs and the adjacent matrix that had been burned the previous year were also treated to an additional burn. The recovery of vegetation was measured over the following year across all experiments. The change in vegetation composition was analyzed using Detrended Correspondence Analysis (DCA), Generalized Linear Modeling (GLM), and variance partitioning of Canonical Correspondence Analysis (CCA) results, along with SIMPER and PERMANOVA analysis of composition difference and treatment interactions. Species turnover between start and end points of monitoring was also tested for significance between treatments. Comparison of floristic composition before experimentation and at the end point (12 months later) indicated that a single clipping of biomass had little statistical effect on inselberg floristic composition. In contrast, previously unburned inselbergs treated by fire did not recover to starting conditions. The imposition of a second burn did not significantly change the composition on inselbergs or within the matrix. Subsequent fires on inselbergs increased species richness within plots. This increase in richness was associated with a loss of the previous endemic obligate seeding dominants and an increase in ubiquitous resprouting taxa, leading to the homogenization of inselberg floras and decreasing their distinctiveness from the matrix. | en |
dc.language | en | en |
dc.publisher | Association for Fire Ecology | en |
dc.relation.ispartof | Fire Ecology | en |
dc.title | The Effects of Fire and Manual Biomass Removal on the Vegetation of Granite Inselbergs | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.4996/fireecology.1301127 | en |
dcterms.accessRights | Gold | en |
dc.subject.keywords | Natural Resource Management | en |
dc.subject.keywords | Community Ecology (excl. Invasive Species Ecology) | en |
dc.subject.keywords | Conservation and Biodiversity | en |
local.contributor.firstname | John T | en |
local.subject.for2008 | 060202 Community Ecology (excl. Invasive Species Ecology) | en |
local.subject.for2008 | 050209 Natural Resource Management | en |
local.subject.for2008 | 050202 Conservation and Biodiversity | en |
local.subject.seo2008 | 960805 Flora, Fauna and Biodiversity at Regional or Larger Scales | en |
local.subject.seo2008 | 960909 Mountain and High Country Land and Water Management | en |
local.subject.seo2008 | 960810 Mountain and High Country Flora, Fauna and Biodiversity | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | jhunte20@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une-chute-20180524-152304 | en |
local.publisher.place | United States of America | en |
local.format.startpage | 127 | en |
local.format.endpage | 137 | en |
local.identifier.scopusid | 85017217950 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 13 | en |
local.identifier.issue | 1 | en |
local.access.fulltext | Yes | en |
local.contributor.lastname | Hunter | en |
dc.identifier.staff | une-id:jhunte20 | en |
local.profile.orcid | 0000-0001-5112-0465 | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:23383 | en |
local.identifier.handle | https://hdl.handle.net/1959.11/23200 | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | The Effects of Fire and Manual Biomass Removal on the Vegetation of Granite Inselbergs | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Hunter, John T | en |
local.uneassociation | Unknown | en |
local.identifier.wosid | 000398099800007 | en |
local.year.published | 2017 | en |
local.fileurl.closedpublished | https://rune.une.edu.au/web/retrieve/0406f0ce-a418-45c4-bf58-b462c85c14df | en |
local.subject.for2020 | 310302 Community ecology (excl. invasive species ecology) | en |
local.subject.for2020 | 410406 Natural resource management | en |
local.subject.for2020 | 410401 Conservation and biodiversity | en |
local.subject.seo2020 | 180699 Terrestrial systems and management not elsewhere classified | en |
Appears in Collections: | Journal Article School of Environmental and Rural Science |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
7
checked on Dec 7, 2024
Page view(s)
1,528
checked on Apr 7, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.