Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/23147
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Andersson, Karl | en |
dc.contributor.author | Trotter, M | en |
dc.contributor.author | Robson, Andrew | en |
dc.contributor.author | Schneider, Derek | en |
dc.contributor.author | Frizell, Lucy | en |
dc.contributor.author | Saint, Ashley | en |
dc.contributor.author | Lamb, David | en |
dc.contributor.author | Blore, C | en |
dc.date.accessioned | 2018-05-30T16:36:00Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Advances in Animal Biosciences, 8(2), p. 754-757 | en |
dc.identifier.issn | 2040-4719 | en |
dc.identifier.issn | 2040-4700 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/23147 | - |
dc.description.abstract | We investigated relationship between pasture biomass and measures of height and NDVI (normalised difference vegetation index). The pastures were tall fescue (Festuca arundinacea), perennial ryegrass (Lolium perenne), and phalaris (Phalaris aquatica) located in Tasmania, Victoria and in the Northern Tablelands of NSW, Australia. Using the Trimble® GreenSeeker® Handheld active optical sensor (AOS) to measure NDVI, and a rising plate meter, the optimal model to estimate green dry biomass (GDM) during two years was a combination of NDVI and falling plate height index. The combined index was significantly correlated with GDM in each region during winter and spring (r² = 0.62-0.77, P <0.001). Regional calibrations provided a smaller error in estimates of green biomass, required for potential application in the field, compared to a single overall calibration. Data collected in a third year will be used to test the accuracy of the models. | en |
dc.language | en | en |
dc.publisher | Cambridge University Press | en |
dc.relation.ispartof | Advances in Animal Biosciences | en |
dc.title | Estimating pasture biomass with active optical sensors | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1017/s2040470017000838 | en |
dc.subject.keywords | Agricultural Spatial Analysis and Modelling | en |
dc.subject.keywords | Crop and Pasture Biomass and Bioproducts | en |
local.contributor.firstname | Karl | en |
local.contributor.firstname | M | en |
local.contributor.firstname | Andrew | en |
local.contributor.firstname | Derek | en |
local.contributor.firstname | Lucy | en |
local.contributor.firstname | Ashley | en |
local.contributor.firstname | David | en |
local.contributor.firstname | C | en |
local.subject.for2008 | 070304 Crop and Pasture Biomass and Bioproducts | en |
local.subject.for2008 | 070104 Agricultural Spatial Analysis and Modelling | en |
local.subject.seo2008 | 830403 Native and Residual Pastures | en |
local.subject.seo2008 | 830406 Sown Pastures (excl. Lucerne) | en |
local.profile.school | School of Science and Technology | en |
local.profile.school | School of Science and Technology | en |
local.profile.school | School of Science and Technology | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.school | School of Science and Technology | en |
local.profile.school | Office of Faculty of Science, Agriculture, Business and Law | en |
local.profile.email | kander46@une.edu.au | en |
local.profile.email | arobson7@une.edu.au | en |
local.profile.email | dschnei5@une.edu.au | en |
local.profile.email | lfrizel2@une.edu.au | en |
local.profile.email | asaint2@une.edu.au | en |
local.profile.email | dlamb@une.edu.au | en |
local.output.category | C2 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une-20180320-104623 | en |
local.publisher.place | United Kingdom | en |
local.format.startpage | 754 | en |
local.format.endpage | 757 | en |
local.identifier.volume | 8 | en |
local.identifier.issue | 2 | en |
local.contributor.lastname | Andersson | en |
local.contributor.lastname | Trotter | en |
local.contributor.lastname | Robson | en |
local.contributor.lastname | Schneider | en |
local.contributor.lastname | Frizell | en |
local.contributor.lastname | Saint | en |
local.contributor.lastname | Lamb | en |
local.contributor.lastname | Blore | en |
dc.identifier.staff | une-id:kander46 | en |
dc.identifier.staff | une-id:arobson7 | en |
dc.identifier.staff | une-id:dschnei5 | en |
dc.identifier.staff | une-id:lfrizel2 | en |
dc.identifier.staff | une-id:asaint2 | en |
dc.identifier.staff | une-id:dlamb | en |
local.profile.orcid | 0000-0001-5762-8980 | en |
local.profile.orcid | 0000-0002-1897-4175 | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:23331 | en |
local.identifier.handle | https://hdl.handle.net/1959.11/23147 | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Estimating pasture biomass with active optical sensors | en |
local.output.categorydescription | C2 Non-Refereed Article in a Scholarly Journal | en |
local.search.author | Andersson, Karl | en |
local.search.author | Trotter, M | en |
local.search.author | Robson, Andrew | en |
local.search.author | Schneider, Derek | en |
local.search.author | Frizell, Lucy | en |
local.search.author | Saint, Ashley | en |
local.search.author | Lamb, David | en |
local.search.author | Blore, C | en |
local.uneassociation | Unknown | en |
local.year.published | 2017 | en |
local.subject.for2020 | 300405 Crop and pasture biomass and bioproducts | en |
local.subject.for2020 | 300206 Agricultural spatial analysis and modelling | en |
local.subject.seo2020 | 100503 Native and residual pastures | en |
local.subject.seo2020 | 100505 Sown pastures (excl. lucerne) | en |
Appears in Collections: | Journal Article School of Science and Technology |
Files in This Item:
File | Description | Size | Format |
---|
Page view(s)
2,230
checked on Apr 7, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.