Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/22818
Title: | Elements of Entrepreneurial Ecosystems: Accounting Firms in India | Contributor(s): | Adapa, Sujana (author) ; Rice, John (author) | Publication Date: | 2018 | Handle Link: | https://hdl.handle.net/1959.11/22818 | Abstract: | This study sets out to explore elements of the entrepreneurial ecosystem in an Indian context. Twenty in-depth interviews were conducted in Chennai, India with the owner-managers of small and medium sized accountancy firms to identify the most important elements of the entrepreneurial ecosystem. The respondents interviewed gave information upon their professional experiences, entrepreneurial orientations, key stakeholders and the opinions towards the knowledge intensive accounting profession. Qualitative data analysis reveals that the entrepreneurship orientation exhibited by owner-managers' of small and medium-sized accounting firms differs due to the complex interplay of several actors in an entrepreneurial ecosystem. The key elements of the entrepreneurial ecosystem include a combination of individual, societal, institutional and cultural factors relating to the themes of importance such as education and training, organisational culture, funding availability, support services and social networking and gender orientation. Government interventions, with the help of other non-government organisations, advocacy groups, universities and funding investors, are critical in developing nations in order to promote sustainable entrepreneurial ecosystems and to overcome gender-based discrimination in small and medium sized accounting firms operating in India. | Publication Type: | Book Chapter | Source of Publication: | Economic Gardening: Entrepreneurship, Innovation and Small Business Ecosystems in Regional, Rural and International Development, p. 169-191 | Publisher: | Tilde Publishing and Distribution | Place of Publication: | Australia | ISBN: | 9780734622297 9780734612762 |
Fields of Research (FoR) 2008: | 150307 Innovation and Technology Management 150302 Business Information Systems 150313 Quality Management |
Fields of Research (FoR) 2020: | 350705 Innovation management 350715 Quality management 350303 Business information systems |
Socio-Economic Objective (SEO) 2008: | 900203 Property Services (incl. Security) 900202 Professional, Scientific and Technical Services 900101 Finance Services |
Socio-Economic Objective (SEO) 2020: | 110201 Finance services 110303 Property services (incl. security) 110302 Professional, scientific and technical services |
HERDC Category Description: | B1 Chapter in a Scholarly Book | Series Name: | SEAANZ Research Book Series | Editor: | Editor(s): Morgan P Miles, Martina Battisti, Arthur Lau & Mile Terziovski |
---|---|
Appears in Collections: | Book Chapter UNE Business School |
Files in This Item:
File | Description | Size | Format |
---|
Page view(s)
2,302
checked on Jan 21, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.