Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/22795
Title: | A Novel Non-Invasive Selection Criterion for the Preservation of Primitive Dutch Konik Horses | Contributor(s): | May-Davis, Sharon (author); Brown, Wendy (author) ; Shorter, Kathleen (author) ; Vermeulen, Zefanja (author); Butler, Raquel (author); Koekkoek, Marianne (author) | Publication Date: | 2018 | Open Access: | Yes | DOI: | 10.3390/ani8020021 | Handle Link: | https://hdl.handle.net/1959.11/22795 | Abstract: | The Dutch Konik is valued from a genetic conservation perspective and also for its role in preservation of natural landscapes. The primary management objective for the captive breeding of this primitive horse is to maintain its genetic purity, whilst also maintaining the nature reserves on which they graze. Breeding selection has traditionally been based on phenotypic characteristics consistent with the breed description, and the selection of animals for removal from the breeding program is problematic at times due to high uniformity within the breed, particularly in height at the wither, colour (mouse to grey dun) and presence of primitive markings. With the objective of identifying an additional non-invasive selection criterion with potential uniqueness to the Dutch Konik, this study investigates the anatomic parameters of the distal equine limb, with a specific focus on the relative lengths of the individual splint bones. Post-mortem dissections performed on distal limbs of Dutch Konik (n = 47) and modern domesticated horses (n = 120) revealed significant differences in relation to the length and symmetry of the 2nd and 4th Metacarpals and Metatarsals. Distal limb characteristics with apparent uniqueness to the Dutch Konik are described which could be an important tool in the selection and preservation of the breed. | Publication Type: | Journal Article | Source of Publication: | Animals, 8(2), p. 1-8 | Publisher: | MDPI AG | Place of Publication: | Switzerland | ISSN: | 2076-2615 | Fields of Research (FoR) 2008: | 070203 Animal Management 070702 Veterinary Anatomy and Physiology 070201 Animal Breeding |
Fields of Research (FoR) 2020: | 300302 Animal management 300902 Veterinary anatomy and physiology 300305 Animal reproduction and breeding |
Socio-Economic Objective (SEO) 2008: | 960604 Environmental Management Systems 830306 Horses |
Socio-Economic Objective (SEO) 2020: | 189999 Other environmental management not elsewhere classified 100406 Horses |
Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article School of Environmental and Rural Science School of Science and Technology |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
6
checked on Dec 14, 2024
Page view(s)
1,830
checked on Jan 21, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.