Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/22465
Title: | Short- and long-term impacts of plant-biochar-soil interactions on soil carbon cycling in a subtropical pasture | Contributor(s): | Weng, Zhe Han (author); Van Zwieten, Lukas (supervisor); Kimber, Stephen (supervisor); Singh, Bhupinder Pal (supervisor); Cowie, Annette (supervisor) | Conferred Date: | 2016 | Copyright Date: | 2016 | Open Access: | Yes | Handle Link: | https://hdl.handle.net/1959.11/22465 | Abstract: | While biochar has been widely promoted for its potential to stabilise soil organic carbon (SOC), many laboratory and glasshouse studies (mainly short-term) have demonstrated that biochar can increase (positive priming) and/or lower (negative priming) mineralisation of SOC. There is a clear knowledge gap on both biochar carbon (C) longevity, its priming effects on SOC, and recent root-derived C, under field conditions. This knowledge would allow the potential contribution of biochar to long-term soil C sequestration to be understood. Understanding plant -biochar-soil interactions (Chapter 1) over the long term is crucial to accurately predict the C storage potential of biochar-amended soil, additional to its intrinsic C content. | Publication Type: | Thesis Doctoral | Fields of Research (FoR) 2008: | 070108 Sustainable Agricultural Development 050209 Natural Resource Management 050301 Carbon Sequestration Science |
Fields of Research (FoR) 2020: | 300210 Sustainable agricultural development 410406 Natural resource management 410101 Carbon sequestration science |
Socio-Economic Objective (SEO) 2008: | 960302 Climate Change Mitigation Strategies 961402 Farmland, Arable Cropland and Permanent Cropland Soils 829802 Management of Greenhouse Gas Emissions from Plant Production |
Socio-Economic Objective (SEO) 2020: | 190301 Climate change mitigation strategies 180605 Soils 190310 Management of greenhouse gas emissions from plant production |
Rights Statement: | Copyright 2016 - Zhe Han Weng | HERDC Category Description: | T2 Thesis - Doctorate by Research |
---|---|
Appears in Collections: | School of Environmental and Rural Science Thesis Doctoral |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
open/MARCXML.xml | MARCXML.xml | 2.69 kB | Unknown | View/Open |
open/SOURCE03.pdf | Abstract | 521.11 kB | Adobe PDF Download Adobe | View/Open |
open/SOURCE04.pdf | Thesis | 2.73 MB | Adobe PDF Download Adobe | View/Open |
Page view(s)
3,136
checked on Dec 3, 2023
Download(s)
602
checked on Dec 3, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.