Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/22151
Title: | Consumers' post-adoption behaviour towards Internet banking: empirical evidence from Australia | Contributor(s): | Adapa, Sujana (author) ; Roy, Sanjit Kumar (author) | Publication Date: | 2017 | DOI: | 10.1080/0144929X.2017.1319498 | Handle Link: | https://hdl.handle.net/1959.11/22151 | Abstract: | This study sets out to investigate the factors that influence Australian consumers' post-adoption behaviour towards Internet banking. By integrating the research streams of technology adoption, diffusion of innovations and continuance theory of information systems, technology factors, channel factors, social factors and value-for-money factors were hypothesised to exert an impact on consumers' post-adoption behaviour towards Internet banking. Data were gathered from 372 Internet banking users through a cross-sectional mall intercept survey. The data were analysed using Partial Least Squares path modelling. The results show that technology factors, channel factors and value-for-money factors partially influence consumers' post-adoption behaviour towards Internet banking. Social factors were found to be non-significant. The practical implications for retail bank managers in formulating effective service delivery channel management strategies were outlined. The practical, theoretical and methodological implications of the study were discussed, and limitations and avenues for future research were presented. | Publication Type: | Journal Article | Source of Publication: | Behaviour and Information Technology, 36(9), p. 970-983 | Publisher: | Taylor & Francis | Place of Publication: | United Kingdom | ISSN: | 1362-3001 0144-929X |
Fields of Research (FoR) 2008: | 150399 Business and Management not elsewhere classified 150307 Innovation and Technology Management 150313 Quality Management |
Fields of Research (FoR) 2020: | 350307 Technology management 350705 Innovation management 350715 Quality management |
Socio-Economic Objective (SEO) 2008: | 900101 Finance Services 900202 Professional, Scientific and Technical Services 900203 Property Services (incl. Security) |
Socio-Economic Objective (SEO) 2020: | 110302 Professional, scientific and technical services 110201 Finance services 110303 Property services (incl. security) |
Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article UNE Business School |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
35
checked on Jan 18, 2025
Page view(s)
2,212
checked on Oct 8, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.