Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/22109
Title: | Post-grazing and post-fire vegetation dynamics: long-term changes in mountain bogs reveal community resilience | Contributor(s): | Clarke, Peter J (author); Keith, David A (author); Vincent, Ben (author); Letten, Andrew D (author) | Publication Date: | 2015 | DOI: | 10.1111/jvs.12239 | Handle Link: | https://hdl.handle.net/1959.11/22109 | Abstract: | Questions: Are Australian 'Sphagnum' bogs compositionally stable or undergoing long-termchange in response to grazing legacies or environmental change along a climatic gradient? Are these 'Sphagnum' bogs resilient to discrete fire events, and over what time scales does recovery from disturbance take place? How does fire disturbance influence species composition in the assembly of fire-prone Australian bog communities? Location: Alpine and subalpine bogs in mainland eastern Australia (Kosciuszko National Park). Method: Full floristic sampling over ca. 50 yr (1960s, 1990, 2005, 2007, 2013) at 11 sites; each site sampled with 25 quadrats (0.1 m2) haphazardly placed during each successive survey. Sites were stratified over alpine and subalpine elevations, in burned and unburned areas. Changes in species composition over space and time were examined withmultivariate and univariate analyses. Results: The 'Sphagnum' bogs of the subalpine and alpine regions show progressive increases in cover of 'Sphagnum' over the last 40-50 yr. Overall species richness and frequency of dominant woody species declined. These trends were not strongly related to the climate gradient. Fire temporarily reduced the frequency of most species but initial floristic composition was regained a decade after fire. There was fire-dependent variation related to regeneration of hygrophyllous woody species through seed germination and seedling growth in open ground. Conclusion: Our results show a degree of community resilience to both grazing and fire, although some observed changes appear directional and the recovery time for grazing was much longer than that for fire. The increase in 'Sphagnum' frequency across subalpine and alpine bogs is likely to reflect progressive recovery of 'Sphagnum' from the grazing era, possibly enhanced by the changing atmosphere. Concurrently, there have been declines in species richness and woody species frequency. The bogs exhibited resilience to infrequent pulse disturbance related to fires, which appear to drive community assembly through cycles of compositional change. | Publication Type: | Journal Article | Source of Publication: | Journal of Vegetation Science, 26(2), p. 278-290 | Publisher: | John Wiley & Sons Ltd | Place of Publication: | United Kingdom | ISSN: | 1654-1103 1100-9233 |
Fields of Research (FoR) 2008: | 060202 Community Ecology (excl. Invasive Species Ecology) 050101 Ecological Impacts of Climate Change 050299 Environmental Science and Management not elsewhere classified |
Fields of Research (FoR) 2020: | 310302 Community ecology (excl. invasive species ecology) 410199 Climate change impacts and adaptation not elsewhere classified |
Socio-Economic Objective (SEO) 2008: | 960508 Ecosystem Assessment and Management of Mining Environments 960909 Mountain and High Country Land and Water Management 970105 Expanding Knowledge in the Environmental Sciences |
Socio-Economic Objective (SEO) 2020: | 180601 Assessment and management of terrestrial ecosystems 280111 Expanding knowledge in the environmental sciences |
Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
18
checked on Oct 26, 2024
Page view(s)
1,398
checked on Sep 24, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.