Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/22096
Title: | Invertebrate assemblage responses and the dual roles of resistance and resilience to drying in intermittent rivers | Contributor(s): | Leigh, Catherine (author); Bonada, Nuria (author); Boulton, Andrew J (author); Hugueny, Bernard (author); Larned, Scott T (author); Vander Vorste, Ross (author); Datry, Thibault (author) | Publication Date: | 2016 | DOI: | 10.1007/s00027-015-0427-2 | Handle Link: | https://hdl.handle.net/1959.11/22096 | Abstract: | Intermittent rivers are naturally dynamic ecosystems in which flow cessation and riverbed drying cause temporal fluctuations in aquatic biodiversity. We analysed datasets from intermittent rivers in different climate zones across the world to examine responses of aquatic macroinvertebrate assemblages to drying, in relation to both taxonomic composition and traits of resistance and resilience. First, we compared the differences in taxonomic richness and turnover and in trait diversity, richness and redundancy before and after intermittent sites dried with the differences in concurrently sampled perennial sites. We found such high levels of variation in the before-after differences at intermittent and perennial sites that we could not detect statistical differences between them. Second, we examined the effects of climate (arid, Mediterranean, temperate) and durations of dry and post-dry (flowing) periods on responses to drying at intermittent sites. Only climate had a detectable effect; the proportion of taxa at intermittent sites that persisted through drying-rewetting phases was greatest in arid-zone rivers. Regardless of climate, the invertebrates that persisted at intermittent sites were dominated by taxa resistant to drying. By contrast, taxa that persisted at perennial sites had fewer traits conferring resistance but more conferring resilience. The contributions of resistance and resilience combined with the presence of both intermittent and perennial reaches likely supports the long-term stability and persistence of communities in intermittent rivers, despite the inherently high variation in short-term responses to drying. | Publication Type: | Journal Article | Source of Publication: | Aquatic Sciences, 78(2), p. 291-301 | Publisher: | Springer Basel AG | Place of Publication: | Switzerland | ISSN: | 1420-9055 1015-1621 |
Fields of Research (FoR) 2008: | 050206 Environmental Monitoring 050102 Ecosystem Function 060204 Freshwater Ecology |
Fields of Research (FoR) 2020: | 410203 Ecosystem function 310304 Freshwater ecology |
Socio-Economic Objective (SEO) 2008: | 960506 Ecosystem Assessment and Management of Fresh, Ground and Surface Water Environments 960807 Fresh, Ground and Surface Water Flora, Fauna and Biodiversity |
Socio-Economic Objective (SEO) 2020: | 180502 Assessment and management of pelagic marine ecosystems 180501 Assessment and management of benthic marine ecosystems 180303 Fresh, ground and surface water biodiversity |
Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
80
checked on Oct 26, 2024
Page view(s)
1,250
checked on Sep 24, 2023
Download(s)
2
checked on Sep 24, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.