Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/22008
Title: | Farmer knowledge and perception of production constraints in Northwest Cambodia | Contributor(s): | Montgomery, Stephanie C (author); Martin, Robert J (author); Guppy, Christopher (author) ; Wright, Graeme C (author); Tighe, Matthew (author) | Publication Date: | 2017 | DOI: | 10.1016/j.jrurstud.2017.09.003 | Handle Link: | https://hdl.handle.net/1959.11/22008 | Abstract: | Upland farming in Northwest Cambodia has developed rapidly over the last 20 years, with limitations to the plough based system now apparent, including soil degradation and reductions in yield and profitability. A survey was conducted in order to prioritise the main constraints to production, to aid in future research planning, and to identify potential beneficial modifications to the current system. Three hundred and ninety one farmers were interviewed regarding their current farming system constraints, knowledge of conservation agriculture and their future plans in the Districts of Samlout in Battambang Province and Sala Krau in Pailin Province. Perceived major problems in the farming system were extreme climate events such as droughts and heavy rain, declining crop yields, and cash flow shortages, particularly in the pre-monsoon period. This is a plough based farming system, yet 66% of farmers had heard of conservation agriculture, and 59% wanted to learn more about conservation agriculture practices. Two thirds of farmers were interested in how to grow crops in the post-monsoon dry season on residual soil moisture. The survey highlighted opportunities for farmer education and adoption of farming system modifications to improve productivity and sustainability of the farming system in Northwest Cambodia, and assist with climate change adaptation. | Publication Type: | Journal Article | Source of Publication: | Journal of Rural Studies, v.56, p. 12-20 | Publisher: | Elsevier Ltd | Place of Publication: | United Kingdom | ISSN: | 1873-1392 0743-0167 |
Fields of Research (FoR) 2008: | 070101 Agricultural Land Management 070107 Farming Systems Research 070108 Sustainable Agricultural Development |
Fields of Research (FoR) 2020: | 300202 Agricultural land management 300210 Sustainable agricultural development |
Socio-Economic Objective (SEO) 2008: | 820499 Summer Grains and Oilseeds not elsewhere classified 960904 Farmland, Arable Cropland and Permanent Cropland Land Management 961402 Farmland, Arable Cropland and Permanent Cropland Soils |
Socio-Economic Objective (SEO) 2020: | 180607 Terrestrial erosion 180603 Evaluation, allocation, and impacts of land use 180605 Soils |
Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article School of Environmental and Rural Science |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
19
checked on Jan 25, 2025
Page view(s)
1,528
checked on Jun 23, 2024
Download(s)
2
checked on Jun 23, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.