Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/21715
Title: | New farming systems for upland cropping in Northwest Cambodia | Contributor(s): | Montgomery, Stephanie Clare (author); Tighe, Matthew (supervisor); Guppy, Christopher (supervisor) ; Martin, Bob (supervisor); Wright, Graeme (supervisor) | Conferred Date: | 2017 | Copyright Date: | 2016 | Open Access: | Yes | Handle Link: | https://hdl.handle.net/1959.11/21715 | Abstract: | Northwest Cambodia has undergone rapid land use change over the last 20 years. Since the end of civil war in 1998, extensive areas of primary forest have been cleared for agriculture. The major agricultural enterprise in the region is upland cropping of cash crops which previously included a range of crops including maize, soybean, mungbean, sesame and peanut. However crop diversity has decreased over the last 10 years, to the extent that the farming system is now dominated by continuous cropping of maize or cassava. The region receives monsoonal rainfall, with the majority of rain falling between July to October, and has a climate of three distinct seasons. Farming methods are plough based on friable dermasol and vertosol soils, which results in visible soil erosion duirng the monsoon season. Crop yields are declining, the area is remote, farmers are poorly educated and there is a dearth of agricultural research and extension. The region is of particular significance to the wider catchment area as it contains the headwaters of the Sangker river system that supplies drinking and sanitation water for over one million people living in the Northwest Provinces of Battambang and Pailin. This thesis investigates new farming techniques for the areas of Pailin and Sala Krau Districts, Pailin Province, and Samlout District, Battambang Province in Northwest Cambodia. | Publication Type: | Thesis Doctoral | Fields of Research (FoR) 2008: | 050302 Land Capability and Soil Degradation 070302 Agronomy 070107 Farming Systems Research |
Fields of Research (FoR) 2020: | 410601 Land capability and soil productivity 300403 Agronomy 300207 Agricultural systems analysis and modelling |
Socio-Economic Objective (SEO) 2008: | 961402 Farmland, Arable Cropland and Permanent Cropland Soils 820401 Maize 820499 Summer Grains and Oilseeds not elsewhere classified |
Socio-Economic Objective (SEO) 2020: | 180605 Soils 260306 Maize |
Rights Statement: | Copyright 2016 - Stephanie Clare Montgomery | HERDC Category Description: | T2 Thesis - Doctorate by Research |
---|---|
Appears in Collections: | Thesis Doctoral |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
open/MARCXML.xml | MARCXML.xml | 3.29 kB | Unknown | View/Open |
open/SOURCE03.pdf | Abstract | 527.31 kB | Adobe PDF Download Adobe | View/Open |
open/SOURCE04.pdf | Thesis, part 1 | 805.94 kB | Adobe PDF Download Adobe | View/Open |
open/SOURCE05.pdf | Thesis, part 2 | 3.41 MB | Adobe PDF Download Adobe | View/Open |
Page view(s)
3,464
checked on Sep 8, 2024
Download(s)
716
checked on Sep 8, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.