Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/20929
Title: | Examining the Role of Trust and Informal Communication on Mutual Learning in Government: The Case of Climate Change Policy in New York | Contributor(s): | Temby, Owen (author); Sandall, Jean (author); Cooksey, Ray W (author) ; Hickey, Gordon M (author) | Publication Date: | 2017 | DOI: | 10.1177/1086026616633254 | Handle Link: | https://hdl.handle.net/1959.11/20929 | Abstract: | Although public agencies must mutually coordinate climate policy and other complex environmental issues, the extent and relative importance of informal networks and different dimensions of trust to the process remains underresearched. Addressing this, we conducted surveys and interviews with civil servants from numerous agencies and three levels of government working on climate change-related policy in the state of New York. We examined the effect of two network properties on mutual learning on climate change-related issues: the extent to which interagency communication takes places through formal and informal channels, and the distribution of two dimensions of trust ("fair play" and "relational comfort") across the network. Our analysis revealed that formal communication among staff at different agencies was utilized more often than informal and that interagency relationships were more characterized by a feeling of "fair play" than by "relational comfort," yet informal communication and Relational Comfort were the most important in facilitating interagency collaboration. | Publication Type: | Journal Article | Source of Publication: | Organization & Environment, 30(1), p. 71-97 | Publisher: | Sage Publications, Inc | Place of Publication: | United States of America | ISSN: | 1552-7417 1086-0266 |
Fields of Research (FoR) 2008: | 160507 Environment Policy 160599 Policy and Administration not elsewhere classified 150310 Organisation and Management Theory |
Fields of Research (FoR) 2020: | 440704 Environment policy 350709 Organisation and management theory |
Socio-Economic Objective (SEO) 2008: | 960301 Climate Change Adaptation Measures 960302 Climate Change Mitigation Strategies 940204 Public Services Policy Advice and Analysis |
Socio-Economic Objective (SEO) 2020: | 190101 Climate change adaptation measures (excl. ecosystem) 190301 Climate change mitigation strategies 230204 Public services policy advice and analysis |
Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
20
checked on Dec 14, 2024
Page view(s)
2,414
checked on Dec 29, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.