Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/20441
Title: | Low-quality sediments deter grazing by the parrotfish 'Scarus rivulatus' on inner-shelf reefs | Contributor(s): | Gordon, Sophie E (author); Goatley, Christopher (author) ; Bellwood, David R (author) | Publication Date: | 2016 | DOI: | 10.1007/s00338-015-1374-z | Handle Link: | https://hdl.handle.net/1959.11/20441 | Abstract: | Elevated sediment loads in the epilithic algal matrix (EAM) deter grazing by herbivorous fishes and may compromise their critical roles on coral reefs. However, the properties of sediments that drive herbivore deterrence are unknown. Binary choice trials in aquaria were used to examine the effects of three sediment attributes-sediment source, grain size and organic load-on grazing by the abundant inner-shelf parrotfish, Scarus rivulatus. Fish were presented with a choice between EAM-covered rocks treated with (a) terrigenous or reefal sediments, (b) fine or coarse sediments or (c) sediments with high or low organic loads. Scarus rivulatus did not show a preference for sediments from different sources (terrigenous vs. reefal); however, a clear preference was evident for fine-grained sediments over coarse (109 % more bites) and sediments with high organic loads over low (147 % more bites). The avoidance of coarse sediments is likely to be a key factor driving the inhibition of grazing on mid-shelf reefs, which are dominated by coarse sediments. In contrast, on innershelf reefs, grazing by parrotfishes may be deterred primarily by high sediment loads, which reduce the proportional organic content in EAM sediments. Our study highlights the potential impact of sediments on critical ecological processes and the threats posed by changing sediment loads on inner-shelf reefs. | Publication Type: | Journal Article | Source of Publication: | Coral Reefs, 35(1), p. 285-291 | Publisher: | Springer | Place of Publication: | Germany | ISSN: | 1432-0975 0722-4028 |
Fields of Research (FoR) 2008: | 060801 Animal Behaviour 050102 Ecosystem Function 060205 Marine and Estuarine Ecology (incl. Marine Ichthyology) |
Fields of Research (FoR) 2020: | 310901 Animal behaviour 410203 Ecosystem function 310305 Marine and estuarine ecology (incl. marine ichthyology) |
Socio-Economic Objective (SEO) 2008: | 960808 Marine Flora, Fauna and Biodiversity 960507 Ecosystem Assessment and Management of Marine Environments |
Socio-Economic Objective (SEO) 2020: | 180504 Marine biodiversity 180601 Assessment and management of terrestrial ecosystems |
Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
49
checked on Jun 15, 2024
Page view(s)
1,320
checked on Jun 16, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.