Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/20179
Title: | Mycorrhizal colonisation of cotton in soils differing in sodicity | Contributor(s): | Eskandari Nasrabadi, Samieh (author); Guppy, Christopher (author) ; Knox, Oliver (author) ; Backhouse, David (author) ; Haling, Rebecca (author) | Publication Date: | 2017 | DOI: | 10.1016/j.pedobi.2017.01.003 | Handle Link: | https://hdl.handle.net/1959.11/20179 | Abstract: | Despite the reported importance of mycorrhizal symbioses for early growth and nutrient acquisition of cotton, little is known about how sodicity affects this relationship. Changes in mycorrhizal colonisation and nutrient uptake of cotton in a range of naturally non-sodic (exchangeable sodium percentages (ESP) < 6) and low-sodic soils (ESP 6-10), from cotton production areas in southern Queensland and northern New South Wales, with different ESP (ranged between 1.4 and 9.8) was investigated in a glasshouse experiment. The experiment was a complete factorial design with 11 recently-collected soils and two mycorrhizae treatments (either inoculated with fresh "live" mycorrhizal inoculum or without inoculum). Linear mixed model analysis showed minimal effects of sodicity, when ESP was less than 10, on mycorrhizal colonisation, associated plant growth and nutrient uptake. Principle component and regression analysis showed that other sources of variation including soil pH and soil P content, rather than sodicity, might drive cotton colonisation in Vertosols with low to moderate ESP. The colonisation percentage was positively linearly correlated with P, Mg, and Zn uptake of cotton plants. Further investigation into mycorrhizal spore density and species diversity under sodic soil conditions is warranted. | Publication Type: | Journal Article | Source of Publication: | Pedobiologia, v.61, p. 25-32 | Publisher: | Elsevier GmbH - Urban und Fischer | Place of Publication: | Germany | ISSN: | 1873-1511 0031-4056 |
Fields of Research (FoR) 2008: | 050304 Soil Chemistry (excl. Carbon Sequestration Science) 070306 Crop and Pasture Nutrition 050303 Soil Biology |
Fields of Research (FoR) 2020: | 410604 Soil chemistry and soil carbon sequestration (excl. carbon sequestration science) 300407 Crop and pasture nutrition 410603 Soil biology |
Socio-Economic Objective (SEO) 2008: | 820301 Cotton 961402 Farmland, Arable Cropland and Permanent Cropland Soils |
Socio-Economic Objective (SEO) 2020: | 260602 Cotton 180605 Soils |
Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article School of Environmental and Rural Science |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
5
checked on May 18, 2024
Page view(s)
1,494
checked on May 5, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.