Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/19989
Title: | Enhanced biological N2 fixation and yield of faba bean ('Vicia faba' L.) in an acid soil following biochar addition: dissection of causal mechanisms | Contributor(s): | Van Zwieten, Lukas (author); Rose, Terry (author); Herridge, David (author) ; Kimber, Stephen (author); Rust, Josh (author); Cowie, Annette (author); Morris, Stephen (author) | Publication Date: | 2015 | Open Access: | Yes | DOI: | 10.1007/s11104-015-2427-3 | Handle Link: | https://hdl.handle.net/1959.11/19989 | Abstract: | Background and aims Acid soils constrain legume growth and biochars have been shown to address these constraints and enhance biological N₂ fixation in glasshouse studies. A dissection of causal mechanisms from multiple crop field studies is lacking. Methods In a sub-tropical field study, faba bean ('Vicia faba' L.) was cultivated in rotation with corn ('Zea mays') following amendment of two contrasting biochars, compost and lime in a rhodic ferralsol. Key soil parameters and plant nutrient uptake were investigated alongside stable ¹⁵N isotope methodologies to elucidate the causal mechanisms for enhanced biological N₂ fixation and crop productivity. Results Biological N₂ fixation was associated with plant Mo uptake, which was driven by reductions in soil acidity following lime and papermill (PM) biochar amendment. In contrast, crop yield was associated with plant P and B uptake, and amelioration of soil pH constraints. These were most effectively ameliorated by PM biochar as it addressed both pH constraints and low soil nutrient status. Conclusions While liming resulted in the highest biological N₂ fixation, biochars provided greater benefits to faba bean yield by addressing P nutrition and ameliorating Al toxicity. | Publication Type: | Journal Article | Source of Publication: | Plant and Soil, 395(1-2), p. 7-20 | Publisher: | Springer Netherlands | Place of Publication: | Netherlands | ISSN: | 1573-5036 0032-079X |
Fields of Research (FoR) 2008: | 070302 Agronomy 050303 Soil Biology 070306 Crop and Pasture Nutrition |
Fields of Research (FoR) 2020: | 300403 Agronomy 410603 Soil biology 300407 Crop and pasture nutrition |
Socio-Economic Objective (SEO) 2008: | 961402 Farmland, Arable Cropland and Permanent Cropland Soils 960904 Farmland, Arable Cropland and Permanent Cropland Land Management |
Socio-Economic Objective (SEO) 2020: | 180605 Soils 180607 Terrestrial erosion 180603 Evaluation, allocation, and impacts of land use |
Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article School of Environmental and Rural Science |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
103
checked on Aug 10, 2024
Page view(s)
1,458
checked on Aug 11, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.