Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/19755
Title: | Optimised Livestock Breeding Programs Using Female Reproductive Technologies and Genomic Selection | Contributor(s): | Granleese, Tom (author); van der Werf, Julius (supervisor) ; Clark, Sam (supervisor) ; Swan, Andrew (supervisor) | Conferred Date: | 2016 | Copyright Date: | 2015 | Open Access: | Yes | Handle Link: | https://hdl.handle.net/1959.11/19755 | Abstract: | This thesis explores various methods to optimise breeding programs that use female reproductive technologies and genomic selection. Simulation studies have shown that female reproductive technologies such as multiple ovulation and embryo transfer (MOET) and juvenile in vitro embryo production and transfer (JIVET) can increase rates of genetic gain through increased female selection intensity and decreased generation interval. Furthermore the use of genomic selection has facilitated better selection decisions to be made on younger selection candidates that may not have phenotypic measurements. When combining genomic selection with reproductive technologies the rate of genetic gain could be further accelerated. However intensive use of the best females in breeding programs can also increase the rate of inbreeding to unsustainable levels. This thesis aimed to stochastically simulate breeding programs where reproductive and genomic technologies are optimally implemented while maintaining a sustainable increase of inbreeding. The impacts of using reproductive technologies and/or genomic selection were evaluated for breeding programs across species. Furthermore, the thesis investigated a cost-benefit analysis of using reproductive technologies which led to a further study that optimized the use of reproductive technologies that considered their costs as well as future co-ancestry during selection. | Publication Type: | Thesis Doctoral | Fields of Research (FoR) 2008: | 060412 Quantitative Genetics (incl Disease and Trait Mapping Genetics) 070206 Animal Reproduction 070201 Animal Breeding |
Fields of Research (FoR) 2020: | 310506 Gene mapping 300305 Animal reproduction and breeding 300109 Non-genetically modified uses of biotechnology |
Socio-Economic Objective (SEO) 2008: | 830301 Beef Cattle 830310 Sheep - Meat 830311 Sheep - Wool |
Socio-Economic Objective (SEO) 2020: | 100401 Beef cattle 100412 Sheep for meat 100413 Sheep for wool |
Rights Statement: | Copyright 2015 - Tom Granleese | HERDC Category Description: | T2 Thesis - Doctorate by Research |
---|---|
Appears in Collections: | Animal Genetics and Breeding Unit (AGBU) Thesis Doctoral |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
open/MARCXML.xml | MARCXML.xml | 3.19 kB | Unknown | View/Open |
open/SOURCE03.pdf | Abstract | 211.55 kB | Adobe PDF Download Adobe | View/Open |
open/SOURCE04.pdf | Thesis | 453.39 kB | Adobe PDF Download Adobe | View/Open |
Page view(s)
3,368
checked on May 19, 2024
Download(s)
592
checked on May 19, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.