Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/19645
Title: | A Microeconometric Assessment of the Integrated Crop-Livestock Production Systems in Ghana | Contributor(s): | Asante, Bright Owusu (author); Villano, Renato (supervisor) ; Patrick, Ian (supervisor); Battese, George (supervisor) | Conferred Date: | 2016 | Copyright Date: | 2016 | Open Access: | Yes | Handle Link: | https://hdl.handle.net/1959.11/19645 | Abstract: | Majority of Ghanaian farmers produce multiple commodities in integrated farming systems. These systems contribute significantly to Ghana's domestic food production and food security. However, most of these farmers receive very low returns from their farming activities making it difficult to sustain or improve household livelihoods. One reason for these low returns is the low productivity and low uptake of technologies in these farming systems. This leaves most farmers in great financial difficulty, particularly during the dry season where most crops are not supported by the climatic conditions. The production of crops, such as yam, cassava, maize, cowpea, groundnut and soybean, as well as livestock, such as small ruminants in a diversified system, are very significant to the livelihoods of the farmers by ensuring a stable income and employment of productive resources throughout the year. Previous studies have focused on the analysis of the patterns of adoption and performance of farmers in a single crop or livestock production system, but attempts to evaluate the performance in integrated crop-livestock systems are limited. This study fills this gap by using farm-level data collected from farmers in the Atebubu-Amantin and Ejura-Sekyedumase districts to evaluate the nature of adoption of improved technologies in key crops and livestock and integrated crop-livestock farming systems. The nature and determinants of diversification and the extent and drivers of productivity in integrated crop-livestock systems in Ghana are also examined. | Publication Type: | Thesis Doctoral | Fields of Research (FoR) 2008: | 140202 Economic Development and Growth 140201 Agricultural Economics 070203 Animal Management |
Fields of Research (FoR) 2020: | 440401 Development cooperation 380101 Agricultural economics 300302 Animal management |
Socio-Economic Objective (SEO) 2008: | 910210 Production 910211 Supply and Demand |
Socio-Economic Objective (SEO) 2020: | 150510 Production 150511 Supply and demand |
Rights Statement: | Copyright 2016 - Bright Owusu Asante | HERDC Category Description: | T2 Thesis - Doctorate by Research | Publisher/associated links: | http://www.afjare.org/resources/issues/vol_9_no2/1.%20Asante%20et%20al.pdf |
---|---|
Appears in Collections: | Thesis Doctoral |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
open/MARCXML.xml | MARCXML.xml | 3.24 kB | Unknown | View/Open |
open/SOURCE03.pdf | Abstract | 240.05 kB | Adobe PDF Download Adobe | View/Open |
open/SOURCE04.pdf | Thesis | 2.59 MB | Adobe PDF Download Adobe | View/Open |
Page view(s)
3,726
checked on Apr 21, 2024
Download(s)
766
checked on Apr 21, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.