Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/19644
Title: | Efficiency and Effectiveness in the Australian Technical and Further Education System | Contributor(s): | Fieger, Peter (author) ; Cooksey, Ray (supervisor); Villano, Renato (supervisor) | Conferred Date: | 2016 | Copyright Date: | 2015 | Open Access: | Yes | Handle Link: | https://hdl.handle.net/1959.11/19644 | Abstract: | The beginnings of the Australian TAFE system can be traced back to the early 19th century when the first Mechanics Institutes were established in Tasmania and New South Wales. Since then, a growing population and the increasing need for a skilled workforce have led to an expanding network of modern TAFE institutes across Australia. Constraints on the public purse, stakeholder demands for transparency and accountability and the ever increasing availability of data have in recent decades seen a growing trend for performance measurement in public institutions, including TAFE institutes. In this study, we investigate aspects relating to the measurement of effectiveness and efficiency in the Australian TAFE system, using predominantly publicly available data. The empirical analyses are presented in a portfolio-based format composed of three separate, but interrelated papers. Our portfolio seeks to make a contribution to the development of quantitative methods in the field of vocational education research, with a strong emphasis on practical usability of such methods. | Publication Type: | Thesis Doctoral | Fields of Research (FoR) 2008: | 140211 Labour Economics 140302 Econometric and Statistical Methods 140204 Economics of Education |
Fields of Research (FoR) 2020: | 380111 Labour economics 380202 Econometric and statistical methods 380104 Economics of education |
Socio-Economic Objective (SEO) 2008: | 930501 Education and Training Systems Policies and Development 910208 Micro Labour Market Issues 939908 Workforce Transition and Employment |
Socio-Economic Objective (SEO) 2020: | 160205 Policies and development 150507 Micro labour market issues 160206 Workforce transition and employment |
Rights Statement: | Copyright 2015 - Peter Fieger | HERDC Category Description: | T2 Thesis - Doctorate by Research |
---|---|
Appears in Collections: | Thesis Doctoral |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
open/MARCXML.xml | MARCXML.xml | 2.57 kB | Unknown | View/Open |
open/SOURCE03.pdf | Abstract | 85.98 kB | Adobe PDF Download Adobe | View/Open |
open/SOURCE04.pdf | Thesis | 2.36 MB | Adobe PDF Download Adobe | View/Open |
Page view(s)
3,880
checked on Apr 21, 2024
Download(s)
716
checked on Apr 21, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.