Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/19489
Title: | Measuring Dynamic Impaction Aged Timber Bridges: Some Experimental Options | Contributor(s): | Moore, John C (author); Mahini, Saeed S (author) | Publication Date: | 2015 | Handle Link: | https://hdl.handle.net/1959.11/19489 | Abstract: | There are thousands of aged timber beam bridges on local roads in New South Wales (NSW) and because of deterioration their safety levels are unknown. To identify a bridge safety level requires a structural performance measurement, preferably with a Structural Health Monitoring (SHM) system, so that any significant temporal change can be quickly identified. There is a need, however, to identify sensors and systems that can be used to monitor the dynamic impact of loads moving at highway speeds that are of adequate performance and of a cost that is a small fraction of the structures' value. Three measurement systems are considered: a high speed camera system to enable the establishment of base-line performance; a laser sensor system to enable accurate validation of other measurement systems on in-service structures; and a system comprising accelerometers to provide a relative motion record of components compared to the motion of a main girder. | Publication Type: | Conference Publication | Conference Details: | PLSE 2015: Second International Conference on Performance-based and Life-cycle Structural Engineering, Brisbane, Australia, 9th - 11th December, 2015 | Source of Publication: | Proceedings of the Second International Conference on Performance-based and Life-cycle Structural Engineering (PLSE 2015), p. 214-221 | Publisher: | University of Queensland | Place of Publication: | Brisbane, Australia | Fields of Research (FoR) 2008: | 090507 Transport Engineering 090506 Structural Engineering 090505 Infrastructure Engineering and Asset Management |
Fields of Research (FoR) 2020: | 400512 Transport engineering 400510 Structural engineering 400508 Infrastructure engineering and asset management |
Socio-Economic Objective (SEO) 2008: | 969999 Environment not elsewhere classified 961208 Rehabilitation of Degraded Urban and Industrial Environments 960609 Sustainability Indicators |
Socio-Economic Objective (SEO) 2020: | 180206 Rehabilitation or conservation of coastal or estuarine environments 180307 Rehabilitation or conservation of fresh, ground and surface water environments 190209 Sustainability indicators |
Peer Reviewed: | Yes | HERDC Category Description: | E1 Refereed Scholarly Conference Publication |
---|---|
Appears in Collections: | Conference Publication |
Files in This Item:
File | Description | Size | Format |
---|
Page view(s)
1,180
checked on Apr 28, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.