Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/19397
Title: | Genomic variation across landscapes: insights and applications |
---|---|
Contributor(s): | Bragg, Jason G (author); Supple, Megan A (author); Andrew, Rose (author) ; Borevitz, Justin O (author) |
Publication Date: | 2015 |
Open Access: | Yes |
DOI: | 10.1111/nph.13410 |
Handle Link: | https://hdl.handle.net/1959.11/19397 |
Abstract: | The distribution of genomic variation across landscapes can provide insights into the complex interactions between the environment and the genome that influence the distribution of species, and mediate phenotypic adaptation to local conditions. High throughput sequencing technologies now offer unprecedented power to explore these interactions, allowing powerful inferences about historical processes of colonization, gene flow and divergence, as well as the identification of loci that mediate local adaptation. These 'landscape genomic' approaches have been validated in model species and are now being applied to nonmodel organisms, including foundation species that have substantial effects on ecosystem processes. Here we review the growing field of landscape genomics from a very broad perspective. In particular, we describe the inferential power that is gained by taking a genome-wide view of genetic variation, strategies for study design to best capture adaptive variation, and how to apply this information to practical challenges, such as restoration. |
Publication Type: | Journal Article |
Grant Details: | ARC/DP150103591 |
Source of Publication: | New Phytologist, 207(4), p. 953-967 |
Publisher: | Wiley-Blackwell Publishing Ltd |
Place of Publication: | United Kingdom |
ISSN: | 1469-8137 0028-646X |
Fields of Research (FoR) 2008: | 060303 Biological Adaptation 060399 Evolutionary Biology not elsewhere classified 060306 Evolutionary Impacts of Climate Change |
Fields of Research (FoR) 2020: | 310403 Biological adaptation 310499 Evolutionary biology not elsewhere classified 310406 Evolutionary impacts of climate change |
Socio-Economic Objective (SEO) 2008: | 960805 Flora, Fauna and Biodiversity at Regional or Larger Scales 970105 Expanding Knowledge in the Environmental Sciences 970106 Expanding Knowledge in the Biological Sciences |
Socio-Economic Objective (SEO) 2020: | 280111 Expanding knowledge in the environmental sciences 280102 Expanding knowledge in the biological sciences |
Peer Reviewed: | Yes |
HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format |
---|
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.