Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/19109
Title: | Applications of Rapid Evaluation of Metapopulation Persistence (REMP) in Conservation Planning for Vulnerable Fauna Species | Contributor(s): | Taylor, Subhashni (author) ; Drielsma, Michael (author); Taylor, Robert (author); Kumar, Lalit (author) | Publication Date: | 2016 | Open Access: | Yes | DOI: | 10.1007/s00267-016-0681-7 | Handle Link: | https://hdl.handle.net/1959.11/19109 | Abstract: | In many regions species are declining due to fragmentation and loss of habitat. If species persistence isto be achieved, ecologically informed, effective conservation action is required. Yet it remains a challenge to identify optimal places in a landscape to direct habitat reconstruction and management. Rather than relying on individual landscape metrics, process-based regional scale assessment methodology is needed that focuses primarily on species persistence. This means integrating, according to species' ecology, habitat extent, suitability, quality and spatial configuration. The rapid evaluation of metapopulation persistence (REMP) methodology has been developed for this purpose. However, till now no practical conservation planning application of REMP has been described. By integration of expert ecological knowledge, we extended REMP's capabilities to prioritize conservation action for a highly modified agricultural region of central NSW, Australia based on the metapopulation ecology of 34 fauna species. The region's current capacity to support the species was evaluated in relation to the pre-European state for which there was known viability. Six of the species were found to currently have insufficient habitat to support viable populations. Seeking locations to maximize overall improvement in viability for these species, we prioritized conservation action to locations near the threshold of metapopulation persistence. | Publication Type: | Journal Article | Source of Publication: | Environmental Management, 57(6), p. 1281-1291 | Publisher: | Springer New York LLC | Place of Publication: | United States of America | ISSN: | 1432-1009 0364-152X |
Fields of Research (FoR) 2008: | 050202 Conservation and Biodiversity 050104 Landscape Ecology 050205 Environmental Management |
Fields of Research (FoR) 2020: | 410401 Conservation and biodiversity 410206 Landscape ecology 410404 Environmental management |
Socio-Economic Objective (SEO) 2008: | 960504 Ecosystem Assessment and Management of Farmland, Arable Cropland and Permanent Cropland Environments 960804 Farmland, Arable Cropland and Permanent Cropland Flora, Fauna and Biodiversity 961305 Remnant Vegetation and Protected Conservation Areas in Farmland, Arable Cropland and Permanent Cropland Environments |
Socio-Economic Objective (SEO) 2020: | 180601 Assessment and management of terrestrial ecosystems 180606 Terrestrial biodiversity 180604 Rehabilitation or conservation of terrestrial environments |
Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article School of Environmental and Rural Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
open/SOURCE03.pdf | post-peer review version (hidden) | 539.92 kB | Adobe PDF Download Adobe | View/Open |
SCOPUSTM
Citations
5
checked on Jan 18, 2025
Page view(s)
1,744
checked on Mar 31, 2024
Download(s)
466
checked on Mar 31, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.