Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/18567
Title: | Habitat selection by a despotic passerine, the Bell Miner ('Manorina melanophrys'): When restoring habitat through Lantana ('Lantana camara') removal is not enough | Contributor(s): | Lambert, Kathryn (author); Kumar, Lalit (author) ; Reid, Nick (author) ; McDonald, Paul (author) | Publication Date: | 2016 | DOI: | 10.1111/emr.12196 | Handle Link: | https://hdl.handle.net/1959.11/18567 | Abstract: | The Bell Miner ('Manorina melanophrys') occurs in logged eucalypt forest in northern NSW with a dense understorey of the invasive Neotropical shrub Lantana ('Lantana camara') that is used for nesting. The link between Bell Miners and Lantana is important as the birds aggressively exclude all smaller and similar-sized birds from their colonies, reducing avian diversity in forest occupied by the species. We monitored the impact of Lantana removal on Bell Miner persistence in several plots in two logged forest sites, along with untreated control plots at one of the sites. Lantana control was successful over 7 years at both sites, with regeneration of native understorey, midstorey and canopy species compensating for the loss of live Lantana cover in the understorey. Bell Miner individuals vacated the treated plots in one site (Creek's Bend) but persisted in the control and treated plots at the second site (Toonumbar National Park). Bell Miner response was correlated with forest structure: birds vacated forest with a sparse understorey (<5 m) but dense midstorey (5-15 m) and canopy (>15 m) at Creek's Bend, but remained at the site with a dense understorey but sparse midstorey and canopy at Toonumbar. We therefore predict that forest restoration that simultaneously reduces Lantana understorey and increases midstorey density will be most successful in reducing the abundance of the despotic Bell Miner and increasing avian diversity in rehabilitated sites. | Publication Type: | Journal Article | Source of Publication: | Ecological Management & Restoration, 17(1), p. 81-84 | Publisher: | Wiley-Blackwell Publishing Asia | Place of Publication: | Australia | ISSN: | 1442-8903 1442-7001 |
Fields of Research (FoR) 2008: | 090905 Photogrammetry and Remote Sensing 050103 Invasive Species Ecology 050104 Landscape Ecology |
Fields of Research (FoR) 2020: | 401304 Photogrammetry and remote sensing 410202 Biosecurity science and invasive species ecology 410206 Landscape ecology |
Socio-Economic Objective (SEO) 2008: | 960505 Ecosystem Assessment and Management of Forest and Woodlands Environments 960604 Environmental Management Systems 960806 Forest and Woodlands Flora, Fauna and Biodiversity |
Socio-Economic Objective (SEO) 2020: | 180301 Assessment and management of freshwater ecosystems 189999 Other environmental management not elsewhere classified 180606 Terrestrial biodiversity |
Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article School of Environmental and Rural Science |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
10
checked on Nov 2, 2024
Page view(s)
1,554
checked on Nov 26, 2023
Download(s)
2
checked on Nov 26, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.