Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/18344
Title: | Exploring the Involvement of All Managers and Employees in Developing and Implementing Performance Management Systems in Canadian Public Sector Organizations | Contributor(s): | Kobussen, Glen Preston (author); Kotey, Bernice (supervisor); Cooksey, Ray (supervisor) | Conferred Date: | 2015 | Copyright Date: | 2015 | Open Access: | Yes | Handle Link: | https://hdl.handle.net/1959.11/18344 | Abstract: | This thesis investigated the extent of involvement of Front-line Employees and Senior- Mid- and Operational-level Managers in the conception, design, development and implementation of their Performance Management System (PMS) and outcomes from their involvement in four public sector organizations. Performance Measurement (PMe) and Performance Management (PM) have a lengthy history in the measurement and management of organizational and employee performance. Measuring performance in organizations began in the early 1800s when municipal performance data were collected and analyzed with the goal of increasing employee and organizational performance. PMe and Performance Management Systems (PMSs) originated following a general dissatisfaction with the traditional financial performance measures. A review of the literature revealed that even though many PMe systems and PMSs such as the BSC were originally developed for use in private sector organizations, recent pressures have resulted in the adoption of similar systems in public sector organizations. New and growing challenges, driven by changing demographics, deregulation, technological advances, free-trade, global economic change, changing public attitudes, emphasis on customer satisfaction and competition for qualified employees have led to greater demand for accountability and transparency in public sector organizations. These changes require public sector organizations to adopt private sector PMS initiatives such as Kaplan and Norton's (1992) Balanced Scorecard (BSC). | Publication Type: | Thesis Doctoral | Fields of Research (FoR) 2008: | 150103 Financial Accounting 150105 Management Accounting 150102 Auditing and Accountability |
Fields of Research (FoR) 2020: | 350103 Financial accounting 350105 Management accounting 350102 Auditing and accountability |
Socio-Economic Objective (SEO) 2008: | 910404 Productivity (excl. Public Sector) 910402 Management 910499 Management and Productivity not elsewhere classified |
Socio-Economic Objective (SEO) 2020: | 150304 Productivity (excl. public sector) 150302 Management |
Rights Statement: | Copyright 2015 - Glen Preston Kobussen | HERDC Category Description: | T2 Thesis - Doctorate by Research |
---|---|
Appears in Collections: | Thesis Doctoral UNE Business School |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
open/MARCXML.xml | MARCXML.xml | 3.12 kB | Unknown | View/Open |
open/SOURCE03.pdf | Abstract | 200.52 kB | Adobe PDF Download Adobe | View/Open |
open/SOURCE04.pdf | Thesis | 2.45 MB | Adobe PDF Download Adobe | View/Open |
Page view(s)
3,264
checked on Sep 24, 2023
Download(s)
458
checked on Sep 24, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.