Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/17734
Title: | Damage detection and performance evaluation of SFRP-retrofitted multi-storey timber buildings | Contributor(s): | Vahedian, Abbas (author); Mahini, Seyed Saeid (author); Glencross-Grant, Rex (author) | Publication Date: | 2015 | Handle Link: | https://hdl.handle.net/1959.11/17734 | Abstract: | Structures are expected to be designed with the lowest cost and a longer lifetime, without catastrophic service failure. The efficient and sustainable use of materials in building design and construction has always been at the forefront for civil engineers and environmentalists. Timber exhibits these characteristics and is a more appropriate candidate than most other structural materials, particularly in terms of fire protection, lightness, and seismic resistance. In recent years, timber has been used to design of low-rise commercial and taller residential buildings due to these significant advantages. However, timber degradation can occur as a result of biological decay of the elements and overloading that results in structural damage. Therefore, the load carrying capacity of older timber buildings can be questionable, particularly against lateral boards. This paper investigates damage detection and performance evaluation of older multi-storey timber buildings. In this process a method was implemented in order to provide real-time performance and damage information of a case study building before and after retrofitted improvements. For this purpose, damaged members are identified and then are retrofitted with engineered timber sandwich beams or Sprayed Fibre Reinforced Plastic (SFRP) to extend the life of the structure. Non-linear finite element analysis was carried out to study the behaviour of the structure subject to simulated gravity and lateral loads and to validate the effectiveness of the method of damage detection. This study show that the proposed method is suitable for structural damage detection of aged timber buildings and also the retrofitting methods cited can potentially improve the performance and load carrying capacity of the structure. | Publication Type: | Conference Publication | Conference Details: | SHMII 2015: 7th International Conference on Structural Health Monitoring of Intelligent Infrastructure, Turin, Italy, 1st - 3rd July, 2015 | Source of Publication: | 7th International Conference on Structural Health Monitoring of Intelligent Infrastructure Papers, p. 1-11 | Publisher: | Politecnico di Torino [Polytechnic University of Turin] | Place of Publication: | Turin, Italy | Fields of Research (FoR) 2008: | 090504 Earthquake Engineering 090502 Construction Engineering 090503 Construction Materials |
Fields of Research (FoR) 2020: | 400506 Earthquake engineering 400504 Construction engineering 400505 Construction materials |
Socio-Economic Objective (SEO) 2008: | 870202 Commercial Construction Design 870302 Metals (e.g. Composites, Coatings, Bonding) 870204 Residential Construction Design |
Socio-Economic Objective (SEO) 2020: | 120202 Commercial construction design 120303 Metals 120205 Residential construction design |
Peer Reviewed: | Yes | HERDC Category Description: | E1 Refereed Scholarly Conference Publication |
---|---|
Appears in Collections: | Conference Publication |
Files in This Item:
File | Description | Size | Format |
---|
Page view(s)
1,196
checked on Jun 23, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.