Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/17545
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hunter, John T | en |
dc.date.accessioned | 2015-06-23T17:39:00Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Australian Journal of Botany, 61(1), p. 73-79 | en |
dc.identifier.issn | 1444-9862 | en |
dc.identifier.issn | 0067-1924 | en |
dc.identifier.uri | https://hdl.handle.net/1959.11/17545 | - |
dc.description.abstract | Dense 'Callitris endlicheri' (Parl.) F.M.Bailey (black cypress pine) and 'C. glaucophylla' Joy Thomps. & L.A.S.Johnson (white cypress pine) stands are often viewed as problematic and thinning is often encouraged from a biodiversity perspective. In the present investigation, canonical correspondence analyses (CCAs) of 997 survey sites were undertaken within the public and private reserve network that contains a variety of above-ground biomass (AGB) of 'C. endlicheri' and 'C. glaucophylla' (as measured by diameter at breast height (DBH) and dispersion) and the evenness of the species distribution was undertaken. This was done to further dissect the effect of 'Callitris' AGB on species density (richness per quadrat) of native and introduced species and on broad life-form groupings. Other landscape features such as altitude, physiography, drainage and soil depth were also included in analyses. 'C. endlicheri' and 'C. glaucophylla' grow in different biophysical locations in most instances and this was reflected in the results of the study. No level of AGB or clumping of 'C. endlicheri' was found to affect species density of native or introduced taxa or the distribution of life forms. Increasing AGB of 'C. glaucophylla' had a positive effect on native species density. The species density of introduced taxa was also increased with an increase in 'C. glaucophylla' AGB. The distribution of life-forms was significantly affected by an increase in 'Callitris' AGB with a decrease in trees, shrubby taxa and hemi parasites, although herbaceous species had a concomitant increase in number. There is no reason to thin dense Callitris stands to increase local species richness. However, because the distribution of life-form types is significantly affected by 'C. glaucophylla', there is a need to understand what is occurring in species replacements and what landscape mosaic of structural types is required for this species. It is likely that dense stands of 'Callitris' are important, along with a variety of stand densities so as to maintain the highest regional diversity. | en |
dc.language | en | en |
dc.publisher | CSIRO Publishing | en |
dc.relation.ispartof | Australian Journal of Botany | en |
dc.title | Interactions between 'Callitris' above-ground biomass, species density and plant form in north-eastern New South Wales | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1071/BT12317 | en |
dc.subject.keywords | Landscape Ecology | en |
dc.subject.keywords | Environmental Management | en |
dc.subject.keywords | Conservation and Biodiversity | en |
local.contributor.firstname | John T | en |
local.subject.for2008 | 050205 Environmental Management | en |
local.subject.for2008 | 050104 Landscape Ecology | en |
local.subject.for2008 | 050202 Conservation and Biodiversity | en |
local.subject.seo2008 | 960805 Flora, Fauna and Biodiversity at Regional or Larger Scales | en |
local.subject.seo2008 | 960806 Forest and Woodlands Flora, Fauna and Biodiversity | en |
local.subject.seo2008 | 960899 Flora, Fauna and Biodiversity of Environments not elsewhere classified | en |
local.profile.school | School of Environmental and Rural Science | en |
local.profile.email | jhunte20@une.edu.au | en |
local.output.category | C1 | en |
local.record.place | au | en |
local.record.institution | University of New England | en |
local.identifier.epublicationsrecord | une-20150616-133621 | en |
local.publisher.place | Australia | en |
local.format.startpage | 73 | en |
local.format.endpage | 79 | en |
local.identifier.scopusid | 84874243872 | en |
local.peerreviewed | Yes | en |
local.identifier.volume | 61 | en |
local.identifier.issue | 1 | en |
local.contributor.lastname | Hunter | en |
dc.identifier.staff | une-id:jhunte20 | en |
local.profile.role | author | en |
local.identifier.unepublicationid | une:17760 | en |
local.identifier.handle | https://hdl.handle.net/1959.11/17545 | en |
dc.identifier.academiclevel | Academic | en |
local.title.maintitle | Interactions between 'Callitris' above-ground biomass, species density and plant form in north-eastern New South Wales | en |
local.output.categorydescription | C1 Refereed Article in a Scholarly Journal | en |
local.search.author | Hunter, John T | en |
local.uneassociation | Unknown | en |
local.year.published | 2013 | en |
local.subject.for2020 | 410404 Environmental management | en |
local.subject.for2020 | 410206 Landscape ecology | en |
local.subject.for2020 | 410401 Conservation and biodiversity | en |
local.subject.seo2020 | 180606 Terrestrial biodiversity | en |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
4
checked on Nov 9, 2024
Page view(s)
1,060
checked on Mar 8, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.