Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/16925
Title: | On Performance Improvement Techniques and Geospatial Data Visualisation of Large Scale Agent-Based Models: A Case Study on Computational Simulation of an Old World Screwworm Fly Invasion of Australia | Contributor(s): | Welch, Mitchell (author) ; Kwan, Paul (supervisor); Sajeev, Abudulkadir (supervisor) | Conferred Date: | 2014 | Copyright Date: | 2014 | Open Access: | Yes | Handle Link: | https://hdl.handle.net/1959.11/16925 | Abstract: | The Old World Screwworm Fly (OWSWF), 'Chrysomya bezziana', is an insect pest that is endemic to the tropical regions of Asia, the Middle East and Africa, that reproduces by laying its eggs in open wounds and mucus membranes on warm blooded mammals. Upon hatching, the OWSWF larvae eat the living flesh of the host animal, causing injury, secondary infections and in extreme cases death. If this pest was introduced to the Australian mainland, it could have a devastating impact on the livestock industries within the northern regions of Australia. In order to plan and respond to the threat of the introduction of this pest into the Australian mainland, government authorities require a modelling capability to support both decision making and policy creation. This thesis builds upon the existing research surrounding the OWSWF biological lifecycle and dispersal characteristics to develop a national-scale, high-resolution, agent-based model that simulates an invasion of Australia by the OWSWF. | Publication Type: | Thesis Doctoral | Fields of Research (FoR) 2008: | 080605 Decision Support and Group Support Systems 080110 Simulation and Modelling 080309 Software Engineering |
Fields of Research (FoR) 2020: | 460507 Information extraction and fusion 460207 Modelling and simulation 461201 Automated software engineering |
Socio-Economic Objective (SEO) 2008: | 960405 Control of Pests, Diseases and Exotic Species at Regional or Larger Scales 890201 Application Software Packages (excl. Computer Games) |
Socio-Economic Objective (SEO) 2020: | 220401 Application software packages | Rights Statement: | Copyright 2014 - Mitchell Welch | HERDC Category Description: | T2 Thesis - Doctorate by Research |
---|---|
Appears in Collections: | Thesis Doctoral |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
open/MARCXML.xml | MARCXML.xml | 2.66 kB | Unknown | View/Open |
open/SOURCE06.pdf | Thesis, part 3 | 4.14 MB | Adobe PDF Download Adobe | View/Open |
open/SOURCE05.pdf | Thesis, part 2 | 5.55 MB | Adobe PDF Download Adobe | View/Open |
open/SOURCE07.pdf | Thesis, part 4 | 5.63 MB | Adobe PDF Download Adobe | View/Open |
open/SOURCE04.pdf | Thesis, part 1 | 3.71 MB | Adobe PDF Download Adobe | View/Open |
open/SOURCE03.pdf | Abstract | 324.85 kB | Adobe PDF Download Adobe | View/Open |
Page view(s)
3,324
checked on Nov 17, 2024
Download(s)
558
checked on Nov 17, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.