Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/16046
Title: | Encoding medieval music notation for research | Contributor(s): | Stinson, John (author); Stoessel, Jason (author) | Publication Date: | 2014 | DOI: | 10.1093/em/cau093 | Handle Link: | https://hdl.handle.net/1959.11/16046 | Abstract: | Encoding massive amounts of medieval music notation provides the raw data needed for gaining a systematic understanding of differences and similarities in musical writing, and for researching notation's role in compositional process and musical transmission in medieval societies. The ability to represent all forms of medieval music notation electronically is also of utmost importance for current and future projects which are developing Optical Music Recognition systems for medieval notation and creating searchable datasets of now plentiful online images of digitized medieval music manuscripts. In this report the authors outline their efforts to date in encoding medieval music notation using the pioneering 'Scribe' software and their current collaboration on transforming 'Scribe' data into a valuable pool of open access research data for distribution on the internet, for both musicologists and generalists interested in the study and performance of medieval music from original notation. | Publication Type: | Journal Article | Source of Publication: | Early Music, XLII [42](4), p. 613-617 | Publisher: | Oxford University Press | Place of Publication: | United Kingdom | ISSN: | 1741-7260 0306-1078 |
Fields of Research (FoR) 2008: | 080404 Markup Languages 190409 Musicology and Ethnomusicology |
Fields of Research (FoR) 2020: | 460101 Applications in arts and humanities 360306 Musicology and ethnomusicology |
Socio-Economic Objective (SEO) 2008: | 890202 Application Tools and System Utilities 970119 Expanding Knowledge through Studies of the Creative Arts and Writing 950101 Music |
Socio-Economic Objective (SEO) 2020: | 130102 Music 280122 Expanding knowledge in creative arts and writing studies 220301 Digital humanities |
Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
7
checked on May 18, 2024
Page view(s)
1,548
checked on May 12, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.