Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/15791
Title: | Food crop accumulation and bioavailability assessment for antimony (Sb) compared with arsenic (As) in contaminated soils | Contributor(s): | Wilson, Susan C (author) ; Tighe, Matthew (author); Paterson, Ewan (author); Ashley, Paul (author) | Publication Date: | 2014 | DOI: | 10.1007/s11356-014-2577-5 | Handle Link: | https://hdl.handle.net/1959.11/15791 | Abstract: | Field samples and a 9-week glasshouse growth trial were used to investigate the accumulation of mining derived arsenic (As) and antimony (Sb) in vegetable crops growing on the Macleay River Floodplain in Northern New South Wales, Australia. The soils were also extracted using EDTA to assess the potential for this extractant to be used as a predictor of As and Sb uptake in vegetables, and a simplified bioaccessibility extraction test (SBET) to understand potential for uptake in the human gut with soil ingestion. Metalloids were not detected in any field vegetables sampled. Antimony was not detected in the growth trial vegetable crops over the 9-week greenhouse trial. Arsenic accumulation in edible vegetable parts was <10 % total soil-borne As with concentrations less than the current Australian maximum residue concentration for cereals. The results indicate that risk of exposure through short-term vegetable crops is low. The data also demonstrate that uptake pathways for Sb and As in the vegetables were different with uptake strongly impacted by soil properties. | Publication Type: | Journal Article | Source of Publication: | Environmental Science and Pollution Research, 21(20), p. 11671-11681 | Publisher: | Springer | Place of Publication: | Germany | ISSN: | 1614-7499 0944-1344 |
Fields of Research (FoR) 2008: | 050206 Environmental Monitoring 050304 Soil Chemistry (excl Carbon Sequestration Science) 050205 Environmental Management |
Fields of Research (FoR) 2020: | 410599 Pollution and contamination not elsewhere classified 300204 Agricultural management of nutrients 410404 Environmental management |
Socio-Economic Objective (SEO) 2008: | 960501 Ecosystem Assessment and Management at Regional or Larger Scales 960904 Farmland, Arable Cropland and Permanent Cropland Land Management 961402 Farmland, Arable Cropland and Permanent Cropland Soils |
Socio-Economic Objective (SEO) 2020: | 180403 Assessment and management of Antarctic and Southern Ocean ecosystems 180603 Evaluation, allocation, and impacts of land use |
Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article School of Environmental and Rural Science |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
35
checked on Jul 6, 2024
Page view(s)
1,420
checked on May 19, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.