Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/15571
Title: | Applying GIS and high performance agent-based simulation for managing an Old World Screwworm fly invasion of Australia | Contributor(s): | Welch, Mitchell (author) ; Kwan, Paul H (author); Sajeev, Abudulkadir (author) | Publication Date: | 2014 | DOI: | 10.1016/j.actatropica.2014.03.021 | Handle Link: | https://hdl.handle.net/1959.11/15571 | Abstract: | Agent-based modelling has proven to be a promising approach for developing rich simulations for complex phenomena that provide decision support functions across a broad range of areas including biological, social and agricultural sciences. This paper demonstrates how high performance computing technologies, namely General-Purpose Computing on Graphics Processing Units (GPGPU), and commercial Geographic Information Systems (GIS) can be applied to develop a national scale, agent-based simulation of an incursion of Old World Screwworm fly (OWS fly) into the Australian mainland. The development of this simulation model leverages the combination of massively data-parallel processing capabilities supported by NVidia's Compute Unified Device Architecture (CUDA) and the advanced spatial visualisation capabilities of GIS. These technologies have enabled the implementation of an individual-based, stochastic lifecycle and dispersal algorithm for the OWS fly invasion. The simulation model draws upon a wide range of biological data as input to stochastically determine the reproduction and survival of the OWS fly through the different stages of its lifecycle and dispersal of gravid females. Through this model, a highly efficient computational platform has been developed for studying the effectiveness of control and mitigation strategies and their associated economic impact on livestock industries can be materialised. | Publication Type: | Journal Article | Source of Publication: | Acta Tropica, 138(Supplement), p. S82-S93 | Publisher: | Elsevier BV | Place of Publication: | Netherlands | ISSN: | 0001-706X | Fields of Research (FoR) 2008: | 080605 Decision Support and Group Support Systems 050103 Invasive Species Ecology 080110 Simulation and Modelling |
Fields of Research (FoR) 2020: | 460902 Decision support and group support systems 410202 Biosecurity science and invasive species ecology 460207 Modelling and simulation |
Socio-Economic Objective (SEO) 2008: | 970105 Expanding Knowledge in the Environmental Sciences 970108 Expanding Knowledge in the Information and Computing Sciences 890201 Application Software Packages (excl. Computer Games) |
Socio-Economic Objective (SEO) 2020: | 280111 Expanding knowledge in the environmental sciences 280115 Expanding knowledge in the information and computing sciences 220401 Application software packages |
Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
9
checked on Aug 17, 2024
Page view(s)
1,532
checked on Apr 28, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.