Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/15401
Title: | Heritage Destination Revisitation: Malaysian Perspective | Contributor(s): | Adapa, Sujana (author) ; Laukkanen, Tommi (author) | Publication Date: | 2013 | Handle Link: | https://hdl.handle.net/1959.11/15401 | Abstract: | This research papers sets out to explore the heritage destination revisitation intentions of the Malaysian consumers. Although destination visitation research attracted significant attention over the past two decades, heritage sites are not the preferred destinations of choice. Therefore the present research intends to fill this identified gap in the existing literature by way of testing the relationship between the constructs customer satisfaction and customer revisitation intention through the frequency of Malaysian consumers visits. Data was obtained from 214 self-administered questionnaires through a cross-sectional survey conducted at the prominent tourist and heritage sites in Kuala Lumpur, Malaysia. Confirmatory factor analysis was used to validate customer satisfaction and customer revisitation constructs. Thereafter, structural model was built with the overall sample and finally the moderation effect of gender was tested using multigroup moderation analysis with pairwise tests of path coefficients. The results suggest that while for males frequency of visits has a highly significant positive effect on revisitation intention, the effect for females is highly significant alike, but negative. | Publication Type: | Conference Publication | Conference Details: | World Business and Social Science Research Conference, Bangkok, Thailand, 23rd - 25th October, 2013 | Source of Publication: | Proceedings of the World Business and Social Science Research Conference | Publisher: | World Business Institute | Place of Publication: | Melbourne, Australia | Fields of Research (FoR) 2008: | 159999 Commerce, Management, Tourism and Services not elsewhere classified 150606 Tourist Behaviour and Visitor Experience 150699 Tourism not elsewhere classified |
Fields of Research (FoR) 2020: | 359999 Other commerce, management, tourism and services not elsewhere classified 350806 Tourist behaviour and visitor experience 350899 Tourism not elsewhere classified |
Socio-Economic Objective (SEO) 2008: | 900301 Economic Issues in Tourism 900399 Tourism not elsewhere classified 900302 Socio-Cultural Issues in Tourism |
Socio-Economic Objective (SEO) 2020: | 110401 Economic issues in tourism 110402 Socio-cultural issues in tourism |
HERDC Category Description: | E3 Extract of Scholarly Conference Publication | Publisher/associated links: | http://www.wbiworldconpro.com/pages/previous_confo/bangkok-conference-2013-october |
---|---|
Appears in Collections: | Conference Publication UNE Business School |
Files in This Item:
File | Description | Size | Format |
---|
Page view(s)
1,390
checked on Apr 7, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.