Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/15350
Title: | Quantitative Practices That Might Arise With The Use Of New Technological Capabilities For Exploring Data | Contributor(s): | Prodromou, Theodosia (author)![]() |
Publication Date: | 2014 | Handle Link: | https://hdl.handle.net/1959.11/15350 | Abstract: | This paper discusses how the use of Gapminder can promote the development of students' quantitative reasoning practices situated in the use of data and understanding of data analysis that will lay the foundations for the development of statistical knowledge in a digital world. | Publication Type: | Journal Article | Source of Publication: | Reflections, 39(1), p. 40-42 | Publisher: | Mathematical Association of New South Wales Inc | Place of Publication: | Australia | ISSN: | 0156-7799 | Fields of Research (FoR) 2008: | 130106 Secondary Education 130208 Mathematics and Numeracy Curriculum and Pedagogy 130299 Curriculum and Pedagogy not elsewhere classified |
Fields of Research (FoR) 2020: | 390306 Secondary education 390109 Mathematics and numeracy curriculum and pedagogy 390199 Curriculum and pedagogy not elsewhere classified |
Socio-Economic Objective (SEO) 2008: | 930201 Pedagogy 930203 Teaching and Instruction Technologies 930102 Learner and Learning Processes |
Socio-Economic Objective (SEO) 2020: | 160302 Pedagogy 160304 Teaching and instruction technologies |
HERDC Category Description: | C2 Non-Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article School of Education |
Files in This Item:
File | Description | Size | Format |
---|
Page view(s)
1,170
checked on Apr 14, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.