Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/14523
Title: | Composition and antimicrobial activity of the essential oils from the 'Phebalium squamulosum' species complex (Rutaceae) in New South Wales, Australia | Contributor(s): | Sadgrove, Nicholas (author); Telford, Ian R H (author); Greatrex, Ben (author) ; Jones, Graham L (author) | Publication Date: | 2014 | DOI: | 10.1016/j.phytochem.2013.10.015 | Handle Link: | https://hdl.handle.net/1959.11/14523 | Abstract: | Essential oils have been hydrodistilled and characterized from 21 populations of taxa currently assigned to the endemic Australian species 'Phebalium squamulosum' (Rutaceae: Boronieae) using GC-MS, NMR and quantified using GC-FID. Essential oils were further examined using principle component analysis to distinguish chemotypes, then screened for antimicrobial activity using broth dilution and TLC-bioautography. Collections of subspecies of 'P. squamulosum', namely subsp. 'coriaceum', subsp. 'gracile', subsp. 'lineare', subsp. 'squamulosum', subsp. 'ozothamnoides' and subsp. 'verrucosum', were made from the wild and one from a cultivated plant of known provenance within New South Wales. Results demonstrated considerable intra- and interspecific essential oil component variation, suggesting the existence of distinct chemotypes and supporting previously observed segregate species based on morphological evidence. Antimicrobial testing revealed moderate to high activity for all essential oils dominated by sesquiterpene alcohols; elemol and eudesmol isomers. Conversely, very low antimicrobial activity was observed from essential oils dominated by monoterpenes. This study constitutes the most exhaustive investigation of essential oils from 'P. squamulosum' subspecies to date and provides the first report of antimicrobial activity. | Publication Type: | Journal Article | Source of Publication: | Phytochemistry, v.97, p. 38-45 | Publisher: | Elsevier Ltd | Place of Publication: | United Kingdom | ISSN: | 1873-3700 0031-9422 |
Fields of Research (FoR) 2008: | 111599 Pharmacology and Pharmaceutical Sciences not elsewhere classified 059999 Environmental Sciences not elsewhere classified 060799 Plant Biology not elsewhere classified |
Fields of Research (FoR) 2020: | 321499 Pharmacology and pharmaceutical sciences not elsewhere classified 419999 Other environmental sciences not elsewhere classified 310899 Plant biology not elsewhere classified |
Socio-Economic Objective (SEO) 2008: | 829999 Plant Production and Plant Primary Products not elsewhere classified 960899 Flora, Fauna and Biodiversity of Environments not elsewhere classified |
Socio-Economic Objective (SEO) 2020: | 269999 Other plant production and plant primary products not elsewhere classified 189999 Other environmental management not elsewhere classified |
Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
18
checked on Jan 11, 2025
Page view(s)
1,348
checked on Sep 10, 2023
Download(s)
2
checked on Sep 10, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.