Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/14228
Title: | Breeding of the Hooded Robin 'Melanodryas cucullata' in native and exotic woodlands near Armidale, New South Wales | Contributor(s): | Debus, Steve J S (author) | Publication Date: | 2013 | Handle Link: | https://hdl.handle.net/1959.11/14228 | Abstract: | The breeding behaviour and habitat of three groups of Hooded Robins 'Melanodryas cucullata' were studied near Armidale, on the Northern Tablelands of New South Wales, from winter 2006 to winter 2007, by quantifying nest sites, colour-banding nestlings, and observing Robin families until beyond independence of the banded juveniles. Egg-laying commenced in September, and continued until December for the last of five consecutive unsuccessful clutches (all C/2). Two broods (each B/2) fledged, after an incubation to fledging period of 27 days, including a nestling period of more than 11 days. Breeding productivity was 1.3 fledglings/group and 0.57 fledglings/attempt (nest success and fledging success were both 29%; 'n' = 3 pairs or groups, 7 nests). Fledglings were dependent on their parents for eight weeks, with post-juvenile moult starting at 6-8 weeks and completed by 6-7 months post-fledging (in autumn); one offspring acquired adult-like male plumage by this time. Breeding groups consisted of 2-5 adults, in home ranges of 30+ hectares; nest sites were in eucalypt saplings and in an exotic pine plantation. Nest-building, breeding behaviour, and food and foraging are described. | Publication Type: | Journal Article | Source of Publication: | Corella, 37(3), p. 49-56 | Publisher: | Australian Bird Study Association Inc | Place of Publication: | Australia | ISSN: | 2203-4420 0155-0438 |
Fields of Research (FoR) 2008: | 060809 Vertebrate Biology 060201 Behavioural Ecology 050211 Wildlife and Habitat Management |
Fields of Research (FoR) 2020: | 310914 Vertebrate biology 310301 Behavioural ecology 410407 Wildlife and habitat management |
Socio-Economic Objective (SEO) 2008: | 970106 Expanding Knowledge in the Biological Sciences 960804 Farmland, Arable Cropland and Permanent Cropland Flora, Fauna and Biodiversity 960806 Forest and Woodlands Flora, Fauna and Biodiversity |
Socio-Economic Objective (SEO) 2020: | 280102 Expanding knowledge in the biological sciences 180606 Terrestrial biodiversity |
Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal | Publisher/associated links: | http://www.absa.asn.au/publication-category/volume-37/ |
---|---|
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format |
---|
Page view(s)
1,030
checked on Jul 2, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.