Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/13783
Title: | Seed bank dynamics of 'Acacia farnesiana' (L.) Willd. and its encroachment potential in sub-humid grasslands of eastern Australia | Contributor(s): | Erkovan, Halil I (author); Clarke, Peter J (author); Whalley, Ralph D (author) | Publication Date: | 2013 | DOI: | 10.1071/RJ13036 | Handle Link: | https://hdl.handle.net/1959.11/13783 | Abstract: | Shrub encroachment involves abiotic and biotic factors that regulate demographic factors influencing seed production, storage, germination, and subsequent recruitment. In the rangelands of semi-arid and arid Australia, the thorny acacia, 'Acacia farnesiana' (L.) Willd., is apparently encroaching into grasslands and changing the structure, composition, and functioning of native grasslands. The potential for 'A. farnesiana' to expand rapidly in response to changes in land use was examined by quantifying the reproductive output, dispersal, seed-bank density, and germination of seeds of 'A. farnesiana'. Even in the absence of high grazing pressure, low numbers of seeds were produced and these were mainly locally dispersed, although long-distance dispersal via floods could occur. Pre-dispersal seed predation is likely to reduce the seed output, and despite strong physical seed dormancy, soil-stored seed banks were not large. Seed dormancy is broken by scarification but not strongly synergistically with fire or by fire alone, and fire may have a small effect on recruitment. Hence, pulse recruitment seems unlikely given the match between seedling densities and seed-bank density. These patterns suggest that 'A. farnesiana' is unlikely to encroach rapidly into grasslands unless there is widespread landscape disturbance that triggers broad-scale dispersal, such as floods, and or physical scarification of seed. | Publication Type: | Journal Article | Source of Publication: | The Rangeland Journal, 35(4), p. 427-433 | Publisher: | CSIRO Publishing | Place of Publication: | Australia | ISSN: | 1834-7541 1036-9872 |
Fields of Research (FoR) 2008: | 050202 Conservation and Biodiversity 050207 Environmental Rehabilitation (excl Bioremediation) 050103 Invasive Species Ecology |
Fields of Research (FoR) 2020: | 410401 Conservation and biodiversity 410405 Environmental rehabilitation and restoration 410202 Biosecurity science and invasive species ecology |
Socio-Economic Objective (SEO) 2008: | 960501 Ecosystem Assessment and Management at Regional or Larger Scales 830403 Native and Residual Pastures 839899 Environmentally Sustainable Animal Production not elsewhere classified |
Socio-Economic Objective (SEO) 2020: | 180403 Assessment and management of Antarctic and Southern Ocean ecosystems 100503 Native and residual pastures |
Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
4
checked on Dec 14, 2024
Page view(s)
1,614
checked on Jun 23, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.