Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/13691
Title: | A burning issue: community stability and alternative stable states in relation to fire | Contributor(s): | Clarke, Peter J (author); Lawes, Michael J (author) | Publication Date: | 2013 | DOI: | 10.1017/CBO9781139095075.009 | Handle Link: | https://hdl.handle.net/1959.11/13691 | Abstract: | Fire regimes have long been thought to drive plant community change in biomes by altering feedbacks that maintain "stable" community assemblages (see Jackson, 1968; Mutch, 1970). The occurrence of contrasting vegetation types in otherwise comparable environments, where flammable communities are juxtaposed with those that rarely burn, is often explained by alternative stable state (ASS) theory, where shifts in equilibrium are triggered by catastrophic fire (Petraitis & Latham, 1999; Scheffer & Carpenter, 2003). When high-intensity fires burn into less flammable communities, compositional change is thought to occur because, firstly, an ecological threshold is reached beyond which the disturbance is large enough to remove species that perpetuate the exclusion of fire, secondly, space is then opened up for colonization by more flammable species and finally self-reinforcing pyrogenic dominance is achieved (Figure 5.1). Alternative stable states are often invoked in fire-prone regions and climates where there are sharp boundaries between communities (Figure 5.2). One of the most cited examples of alternative stable states is the fire-triggered transformation of rainforest to more flammable assemblages (Jackson, 1968; Webb, 1968; Bowman, 2000; Beckage et al., 2009; Hoffmann et al., 2009; Warman & Moles, 2009). Other examples of ASS include the conversion of boreal forest to deciduous forest (Johnstone et al., 2010), tropical savanna to grassland (Hoffmann & Jackson, 2000) and the replacement of arid shrublands by more flammable grassland (Nicholas et al., 2011). Fluctuations in community composition are the norm for most plant communities and in this sense they are "meta-stable" at Holocene timescales even under the effects of severe disturbance. In contrast, transformation in structure and complete floristic turnover at decadal timescales are those associated with ASS. | Publication Type: | Book Chapter | Source of Publication: | The Balance of Nature and Human Impact, p. 63-74 | Publisher: | Cambridge University Press | Place of Publication: | Cambridge, United Kingdom | ISBN: | 9781107019614 9781139095075 |
Fields of Research (FoR) 2008: | 060208 Terrestrial Ecology 050202 Conservation and Biodiversity 060202 Community Ecology (excl Invasive Species Ecology) |
Fields of Research (FoR) 2020: | 310308 Terrestrial ecology 410401 Conservation and biodiversity 310302 Community ecology (excl. invasive species ecology) |
Socio-Economic Objective (SEO) 2008: | 960505 Ecosystem Assessment and Management of Forest and Woodlands Environments 960806 Forest and Woodlands Flora, Fauna and Biodiversity 961306 Remnant Vegetation and Protected Conservation Areas in Forest and Woodlands Environments |
Socio-Economic Objective (SEO) 2020: | 180301 Assessment and management of freshwater ecosystems 180606 Terrestrial biodiversity 180604 Rehabilitation or conservation of terrestrial environments |
HERDC Category Description: | B1 Chapter in a Scholarly Book | Publisher/associated links: | http://trove.nla.gov.au/work/174152311 | Editor: | Editor(s): Klaus Rohde |
---|---|
Appears in Collections: | Book Chapter |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
5
checked on Nov 2, 2024
Page view(s)
1,270
checked on May 7, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.