Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/13469
Title: | The eggshell quality of table eggs and how this affects food safety | Contributor(s): | Samiullah, (author); Roberts, Juliet (supervisor); Chousalkar, Kapil (supervisor) | Conferred Date: | 2013 | Copyright Date: | 2012 | Open Access: | Yes | Handle Link: | https://hdl.handle.net/1959.11/13469 | Abstract: | The longitudinal effect of age and production system was evaluated for egg quality parameters and egg microbial load by following 2 flocks (Hy Line brown commercial layer), one conventional cage production system (CC) and one free range (FR). A horizontal study of the effect of flock age (22, 39, 55 and 79 wk) of the same strain of bird from the same CC was also evaluated for egg quality parameters and egg microbial load. From the CC and FR production systems, eggs were collected at the age of 25, 35, 45, 55, 65 and 75 wk with one extra collection at 85 wk from CC. For the eggshell and egg internal quality parameters, a significant main effect (P<0.05) of flock age and production system or interaction between the two was recorded for egg translucency, shell reflectivity (%), egg weight (g), shell weight (g), percentage shell, shell thickness (μm), albumen height (mm), Haugh unit and yolk colour. Breaking shell strength (BSN) and shell deformation (μm) were only significantly affected by flock age and interaction between flock age and production system. In the horizontal study, all eggshell and egg internal quality variables were significantly affected by flock age. | Publication Type: | Thesis Masters Research | Fields of Research (FoR) 2008: | 070204 Animal Nutrition 070206 Animal Reproduction 060501 Bacteriology |
Fields of Research (FoR) 2020: | 300303 Animal nutrition 300305 Animal reproduction and breeding 310701 Bacteriology |
Socio-Economic Objective (SEO) 2008: | 830501 Eggs 830309 Poultry 839903 Livestock Product Traceability and Quality Assurance |
Socio-Economic Objective (SEO) 2020: | 100601 Eggs 100411 Poultry 109904 Livestock product traceability and quality assurance |
Rights Statement: | Copyright 2012 - Samiullah | HERDC Category Description: | T1 Thesis - Masters Degree by Research |
---|---|
Appears in Collections: | Thesis Masters Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
open/MARCXML.xml | MARCXML.xml | 2.67 kB | Unknown | View/Open |
open/SOURCE03.pdf | Abstract | 193.08 kB | Adobe PDF Download Adobe | View/Open |
open/SOURCE04.pdf | Thesis | 2.03 MB | Adobe PDF Download Adobe | View/Open |
Page view(s)
3,216
checked on May 26, 2024
Download(s)
886
checked on May 26, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.