Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/13357
Title: | Examining the potential for active optical sensors to provide biomass estimation in improved and native pastures | Contributor(s): | Trotter, Mark (author); Lamb, David (author) ; Schneider, Derek (author) ; Edwards, Clare (author); McPhee, Malcolm J (author); Falzon, Gregory (author) | Publication Date: | 2012 | Open Access: | Yes | Handle Link: | https://hdl.handle.net/1959.11/13357 | Open Access Link: | https://www.agronomyaustraliaproceedings.org/images/sampledata/2012/8228_5_trotter.pdf | Abstract: | This study examined the potential for Active Optical Sensors (AOS) to provide estimates of green biomass in improved and native pastures. Two sampling campaigns were undertaken across two pasture types (improved and native) in September and October 2011. The AOS was found to correlate poorly with the green fraction of the sward in September when senescent material dominated the sward, particularly in the improved pastures. In contrast the AOS demonstrated good correlations with green dry matter in October when there was a higher proportion of green material in the sward. The correlation was particularly sound for the improved pasture (r² 0.91) and better than expected for the native pasture (r² 0.63). This study demonstrates the potential for AOS to provide rapid estimates of biomass in both improved and native pastures and suggests that further research be undertaken to further quantify the value of these sensors. | Publication Type: | Conference Publication | Conference Details: | AAC 2012: 16th Australian Agronomy Conference, Armidale, Australia, 14th - 18th October, 2012 | Source of Publication: | Capturing Opportunities and Overcoming Obstacles in Australian Agronomy: Proceedings of 16th Australian Agronomy Conference, p. 1-4 | Publisher: | Australian Society of Agronomy Inc | Place of Publication: | Armidale, Australia | Fields of Research (FoR) 2008: | 070399 Crop and Pasture Production not elsewhere classified 070302 Agronomy 070304 Crop and Pasture Biomass and Bioproducts |
Fields of Research (FoR) 2020: | 300499 Crop and pasture production not elsewhere classified 300403 Agronomy 300405 Crop and pasture biomass and bioproducts |
Socio-Economic Objective (SEO) 2008: | 830406 Sown Pastures (excl. Lucerne) 830403 Native and Residual Pastures 970107 Expanding Knowledge in the Agricultural and Veterinary Sciences |
Socio-Economic Objective (SEO) 2020: | 100505 Sown pastures (excl. lucerne) 100503 Native and residual pastures 280101 Expanding knowledge in the agricultural, food and veterinary sciences |
Peer Reviewed: | Yes | HERDC Category Description: | E1 Refereed Scholarly Conference Publication | Publisher/associated links: | http://www.regional.org.au/au/asa/2012/precision-agriculture/8228_trotterm.htm https://www.agronomyaustraliaproceedings.org/index.php/hydrogen/10-2012/319-2012-precision-agriculture-to-edit |
---|---|
Appears in Collections: | Conference Publication School of Environmental and Rural Science |
Files in This Item:
File | Description | Size | Format |
---|
Page view(s)
1,788
checked on May 26, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.