Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/13155
Title: | Faster growth of 'Eucalyptus grandis' and 'Eucalyptus pilularis' in mixed-species stands than monocultures | Contributor(s): | Forrester, David I (author); Smith, R Geoff B (author) | Publication Date: | 2012 | DOI: | 10.1016/j.foreco.2012.08.037 | Handle Link: | https://hdl.handle.net/1959.11/13155 | Abstract: | 'Eucalyptus' plantations cover more than 20 Mha worldwide and are almost exclusively monospecific. However, in native forests 'Eucalyptus' species often grow in mixtures. Mixed species stands of trees can be more productive than monospecific stands but despite the implications of this effect, for plantations and native 'Eucalyptus' forests, the effects of mixing eucalypts has received little attention. The aim of this study was to examine whether two species that naturally coexist ('Eucalyptus grandis' W. Hill and 'Eucalyptus pilularis' Sm.) grow faster in mixtures than their respective monocultures. Monocultures and 1:1 mixtures, and stands of two initial planting densities (1250 and 2500 trees ha⁻¹), were used to compare the productivity and stand structures of mixtures and monocultures and to quantify inter- and intra-specific competition. Interactions between these 'Eucalyptus' species increased their relative yields in mixtures by 10-30%. This was associated with changes in stand structure where the diameter distributions of both species became less positively skewed (lower proportions of small trees). Mixing effects were relatively consistent as the stands developed suggesting that if this complementarity effect is used in plantations there is considerable silvicultural flexibility, such that these mixed plantations could be used on both shorter rotations for biomass or pulp-logs as well as longer rotations for solid wood products. This study also suggests that interactions between co-occurring 'Eucalyptus' species in natural forests might actually facilitate individual tree growth, in addition to simply enabling co-existence. | Publication Type: | Journal Article | Source of Publication: | Forest Ecology and Management, v.286, p. 81-86 | Publisher: | Elsevier BV | Place of Publication: | Netherlands | ISSN: | 1872-7042 0378-1127 |
Fields of Research (FoR) 2008: | 060799 Plant Biology not elsewhere classified 060207 Population Ecology 070504 Forestry Management and Environment |
Fields of Research (FoR) 2020: | 310899 Plant biology not elsewhere classified 310307 Population ecology 300707 Forestry management and environment |
Socio-Economic Objective (SEO) 2008: | 820104 Native Forests 820101 Hardwood Plantations |
Socio-Economic Objective (SEO) 2020: | 260204 Native forests 260201 Hardwood plantations |
Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article School of Environmental and Rural Science |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
51
checked on Oct 26, 2024
Page view(s)
1,156
checked on Sep 1, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.