Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/13135
Title: | Australia's Murray-Darling Basin: A Century of Polycentric Experiments in Cross-Border Integration of Water Resources Management | Contributor(s): | Marshall, Graham R (author); Connell, Daniel (author); Taylor, Bruce M (author) | Publication Date: | 2013 | DOI: | 10.7564/13-IJWG17 | Handle Link: | https://hdl.handle.net/1959.11/13135 | Abstract: | We respond in this article to scholars having identified a theory-practice gap commonly afflicting applications of integrated water resources management (IWRM) internationally, and thus a need for the concept to be recast according to evidence of how integration of fragmented water management efforts actually occurs. The Murray-Darling Basin (MDB) is employed as a longitudinal case study for this purpose, focusing particularly on its cross-border integration challenges. We frame IWRM as the pursuit of coherent collective action by the multiple enterprises (public, private, civic and hybrid) typically constituting the polycentric public industry involved in managing water resources. We look beyond approaches involving overt coordination to other approaches with potential to contribute towards such coherence. We find that Australian governments are no longer able to overtly coordinate the suite of interdependent enterprises relevant to the success of water management efforts in the Basin. Their success in strengthening coherence or integration in these efforts has come to depend increasingly on their ability to devise governance arrangements capable of catalysing (e.g., by fostering conditions supportive of fruitful competitive rivalry or informal collaborations) the kinds of dynamics through which more of the required integration of management efforts emerges on a self-organised basis. | Publication Type: | Journal Article | Source of Publication: | International Journal of Water Governance, 1(3-4), p. 197-217 | Publisher: | Baltzer Science Publishers | Place of Publication: | Germany | ISSN: | 2211-4491 | Fields of Research (FoR) 2008: | 050205 Environmental Management 140205 Environment and Resource Economics 050209 Natural Resource Management |
Fields of Research (FoR) 2020: | 410404 Environmental management 380105 Environment and resource economics 410406 Natural resource management |
Socio-Economic Objective (SEO) 2008: | 919902 Ecological Economics 960605 Institutional Arrangements for Environmental Protection |
Socio-Economic Objective (SEO) 2020: | 159902 Ecological economics 190206 Institutional arrangements |
Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format |
---|
Page view(s)
1,688
checked on Aug 11, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.