Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/13025
Title: | Projections of changes in grassland soil organic carbon under climate change are relatively insensitive to methods of model initialization | Contributor(s): | Senapati, Nimai (author); Smith, Pete (author); Wilson, Brian (author) ; Yeluripati, Jagadeesh (author); Daniel, Heiko (author); Lockwood, Peter V (author); Ghosh, Subhadip (author) | Publication Date: | 2013 | DOI: | 10.1111/ejss.12014 | Handle Link: | https://hdl.handle.net/1959.11/13025 | Abstract: | Model initialization in soil organic carbon (SOC) turnover models has often been described as a crucial step in making future projections. Model initialization by the spin-up of pools of SOC (model equilibrium run) has been questioned, because equilibrium has to be assumed. Measured SOC pools are independent of model assumptions and are thought to reflect better real site conditions. It has been suggested that model initialization with measured SOC fractions could provide an advantage over model spin-up of SOC pools. In this study we tested this suggestion in relatively undisturbed native grasslands in Australia. We tested the Rothamsted SOC turnover model (RothC) under climate change at 12 sites with three different initialization methods, viz. model initialization with (i) spin-up of model pools with inert organic matter (IOM) pool size calculated from a regression equation, (ii) spin-up of model pools with measured IOM and (iii) all pools estimated from measured fractions. Averaged over the sites and initialization methods, maximum absolute variations (absolute differences in projected SOC stocks expressed as a percentage of initial 2008 SOC stocks) as well as averaged absolute variations throughout the projection period were very small (2.2 and 1.6%, respectively). Averaged across the sites, there were no significant differences in projected grassland SOC stocks under climate change after 93 years of simulation with model initialization by different methods and averaged absolute variation was only 1.6% across initialization methods. These findings suggest that in a relatively undisturbed land-use system such as native grassland, projections of SOC under climate change are relatively insensitive to the model initialization method. | Publication Type: | Journal Article | Source of Publication: | European Journal of Soil Science, 64(2), p. 229-238 | Publisher: | Wiley-Blackwell Publishing Ltd | Place of Publication: | United Kingdom | ISSN: | 1365-2389 1351-0754 |
Fields of Research (FoR) 2008: | 050399 Soil Sciences not elsewhere classified 050301 Carbon Sequestration Science 050305 Soil Physics |
Fields of Research (FoR) 2020: | 410699 Soil sciences not elsewhere classified 410101 Carbon sequestration science 410602 Pedology and pedometrics |
Socio-Economic Objective (SEO) 2008: | 960307 Effects of Climate Change and Variability on Australia (excl. Social Impacts) 960303 Climate Change Models |
Socio-Economic Objective (SEO) 2020: | 190504 Effects of climate change on Australia (excl. social impacts) 190501 Climate change models |
Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
16
checked on Nov 9, 2024
Page view(s)
1,296
checked on Oct 22, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.