Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/12245
Title: | The value of a boundary organization in mediating knowledge on sustainable farming systems | Contributor(s): | Lobry De Bruyn, Lisa (author) | Publication Date: | 2012 | Open Access: | Yes | Handle Link: | https://hdl.handle.net/1959.11/12245 | Open Access Link: | https://www.agronomyaustraliaproceedings.org/images/sampledata/2012/2012-agriculture-5624_2012_debruyn.pdf | Abstract: | What is the value of a boundary organisation in offering the "space" for farming systems research (FSR) and local knowledge to interact? Can it offer a space that allows for non-linear discussion of research findings and the potential for farmer experimentation/expressionism of FSR to test its performance "in time" and "in place". Scientific research demands that the realities of time and place are kept under control to allow for replication and scientific rigour. However, when it comes to performance criteria of a farming system then time and place are important variables that need to be tested through local application. Local adaptation of FSR is often required to test its true worth since most research is undertaken under circumstances and conditions different to those found locally. The ability to transform scientific knowledge to specific contexts is often highly dependent on willingness of farmers to co-operate, to take an idea on and place it into action. Can a boundary organisation mediate between FSR and local farmers to improve the level of practice change based on FSR? We analysed 8 field days (about on-farm research) and 1 forum with a total of 138 participants (57% farmers, 11% agribusiness, 12% researchers, 17% NRM and 2% other) to examine if we are creating the "space" for such discussion of FSR "in time" and "in place". | Publication Type: | Conference Publication | Conference Details: | AAC 2012: 16th Australian Agronomy Conference, Armidale, Australia, 14th - 18th October, 2012 | Source of Publication: | Capturing Opportunities and Overcoming Obstacles in Australian Agronomy: Proceedings of 16th Australian Agronomy Conference, p. 1-4 | Publisher: | Australian Society of Agronomy Inc | Place of Publication: | Armidale, Australia | Fields of Research (FoR) 2008: | 070108 Sustainable Agricultural Development 070107 Farming Systems Research 130101 Continuing and Community Education |
Fields of Research (FoR) 2020: | 300210 Sustainable agricultural development 300207 Agricultural systems analysis and modelling 390301 Continuing and community education |
Socio-Economic Objective (SEO) 2008: | 930101 Learner and Learning Achievement 960609 Sustainability Indicators 960604 Environmental Management Systems |
Socio-Economic Objective (SEO) 2020: | 190209 Sustainability indicators 189999 Other environmental management not elsewhere classified |
Peer Reviewed: | Yes | HERDC Category Description: | E1 Refereed Scholarly Conference Publication | Publisher/associated links: | http://www.regional.org.au/au/asa/2012/agriculture/8078_lobrydebruynla.htm https://www.agronomyaustraliaproceedings.org/index.php/hydrogen/10-2012/313-2012-agriculture-to-edit |
---|---|
Appears in Collections: | Conference Publication School of Environmental and Rural Science |
Files in This Item:
File | Description | Size | Format |
---|
Page view(s)
1,348
checked on Jun 30, 2024
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.