Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/10545
Title: | Estimating the cost of protecting groundcover on privately managed properties in the Australian rangelands: the case of the West 2000 Plus Enterprise-Based Conservation scheme | Contributor(s): | Moss, Jonathan (author); Sinden, Jack A (author); Stayner, Richard (author) | Publication Date: | 2012 | DOI: | 10.1071/RJ10069 | Handle Link: | https://hdl.handle.net/1959.11/10545 | Abstract: | A significant quantity of native vegetation and biodiversity remains on privately managed rangeland properties. Due to a lack of appropriate incentives, landholders do not always conserve these resources at a level that society desires. Regulations to conserve native vegetation can impose substantial costs on landholders. Market-Based Instruments have therefore been developed to provide market incentives aimed at achieving conservation at lower costs. We review the application of a Market-Based Instrument scheme, the West 2000 Plus Enterprise-Based Conservation program, which was designed for the Western Division of New South Wales. We estimate the private and social costs of increasing groundcover on privately managed properties, with and without the scheme. The costs are estimated under actual market and climatic conditions, and simulated under a wider range of conditions. The results indicate that costs vary widely across different conservation areas, depending on the location and previous management strategies of the property. The Enterprise-Based Conservation scheme has increased conservation in the region, and the implications from its application are reviewed to assist the further development of Market-Based Instruments. | Publication Type: | Journal Article | Source of Publication: | The Rangeland Journal, 34(1), p. 75-87 | Publisher: | CSIRO Publishing | Place of Publication: | Australia | ISSN: | 1834-7541 1036-9872 |
Fields of Research (FoR) 2008: | 050202 Conservation and Biodiversity 140201 Agricultural Economics |
Fields of Research (FoR) 2020: | 410401 Conservation and biodiversity 380101 Agricultural economics |
Socio-Economic Objective (SEO) 2008: | 960311 Social Impacts of Climate Change and Variability 910206 Market-Based Mechanisms |
Socio-Economic Objective (SEO) 2020: | 190103 Social impacts of climate change and variability 150506 Market-based mechanisms |
Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article School of Psychology |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
4
checked on Nov 2, 2024
Page view(s)
1,428
checked on Mar 7, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.