Please use this identifier to cite or link to this item:
https://hdl.handle.net/1959.11/10267
Title: | Optimization of Search Strategies in Managing Biological Invasions: A Simulation Approach | Contributor(s): | Hester, Susan (author); Cacho, Oscar J (author) | Publication Date: | 2012 | DOI: | 10.1080/10807039.2012.632307 | Handle Link: | https://hdl.handle.net/1959.11/10267 | Abstract: | Invasive species are a major threat to global biodiversity and cause considerable economic losses. Often, the main constraint to controlling or eradicating invaders is finding them, rather than eliminating them after they are located. Finding them can be difficult and costly if the focus is on detecting individual organisms over a large area. Enlisting the help of the public through "passive surveillance" can enhance the search effort when resources are limited. The roles of active and passive surveillance and their interaction are investigated here using a spatially explicit simulation model of the spread of a hypothetical invasive species. In the model, the uncontrolled spread of the invasive across the landscape is driven by habitat suitability, a Cauchy dispersal kernel and random long-distance dispersal events. Detection may result from passive surveillance or through supplementary searching by a pest-control agency. Modeling the spread of invaders allows identification of effective management strategies. In this article two measures of success are incorporated in the fitness measure within a genetic algorithm that identifies optimal management strategies. Strategies are defined in terms of search effort applied, the distance that is searched around detections, and the number of repeat visits to previously treated sites. | Publication Type: | Journal Article | Source of Publication: | Human and Ecological Risk Assessment, 18(1), p. 181-199 | Publisher: | Taylor & Francis Inc | Place of Publication: | United Kingdom | ISSN: | 1080-7039 1549-7860 |
Fields of Research (FoR) 2008: | 140201 Agricultural Economics 050202 Conservation and Biodiversity 140205 Environment and Resource Economics |
Fields of Research (FoR) 2020: | 380105 Environment and resource economics 410401 Conservation and biodiversity 380101 Agricultural economics |
Socio-Economic Objective (SEO) 2008: | 919902 Ecological Economics 960405 Control of Pests, Diseases and Exotic Species at Regional or Larger Scales |
Socio-Economic Objective (SEO) 2020: | 180602 Control of pests, diseases and exotic species in terrestrial environments 159902 Ecological economics |
Peer Reviewed: | Yes | HERDC Category Description: | C1 Refereed Article in a Scholarly Journal |
---|---|
Appears in Collections: | Journal Article UNE Business School |
Files in This Item:
File | Description | Size | Format |
---|
SCOPUSTM
Citations
22
checked on Jan 11, 2025
Page view(s)
1,276
checked on Mar 8, 2023
Items in Research UNE are protected by copyright, with all rights reserved, unless otherwise indicated.